
2025 NFL Defense Rankings: Team Pass and Rush Stats
What NFL teams are the best on defense through Week 18? Continue reading, because a full list of rankings across several stats is provided for you. The Rams have been thriving on offense, ranking best in the NFL with 394.6 total yards per game. The Texans rank first in the NFL with 277.2 total yards allowed per game.
See where all the NFL teams rank below!
Check out all of the latest NFL news and analysis.
This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.
NFL Team Defense Rankings through Week 18
Total Defense
| # | Team | Defense Yards Avg. | TD Allowed |
|---|---|---|---|
| 1 | Texans | 277.2 | 35 |
| 2 | Broncos | 278.2 | 29 |
| 3 | Vikings | 282.6 | 32 |
| 4 | Browns | 283.6 | 43 |
| 5 | Chargers | 285.2 | 35 |
| 6 | Seahawks | 285.9 | 31 |
| 7 | Bills | 293.1 | 43 |
| 8 | Patriots | 295.2 | 38 |
| 9 | Saints | 299.8 | 39 |
| 10 | Chiefs | 301.5 | 33 |
| 11 | Jaguars | 303.6 | 40 |
| 12 | Packers | 311.8 | 39 |
| 13 | Eagles | 314.2 | 34 |
| 14 | Raiders | 317.8 | 49 |
| 15 | Falcons | 326.6 | 43 |
| 16 | Panthers | 327.2 | 42 |
| 17 | Rams | 327.5 | 38 |
| 18 | Lions | 331.9 | 47 |
| 19 | Buccaneers | 337.2 | 49 |
| 20 | 49ers | 340.2 | 44 |
| 21 | Titans | 345.1 | 55 |
| 22 | Dolphins | 348.8 | 50 |
| 23 | Colts | 349.8 | 42 |
| 24 | Ravens | 354.5 | 42 |
| 25 | Jets | 355.6 | 57 |
| 26 | Steelers | 356.9 | 42 |
| 27 | Cardinals | 357.7 | 55 |
| 28 | Giants | 359.5 | 49 |
| 29 | Bears | 361.8 | 49 |
| 30 | Cowboys | 377.0 | 59 |
| 31 | Bengals | 380.9 | 60 |
| 32 | Commanders | 384.3 | 52 |
Passing Defense
| # | Team | Pass Yards Allowed Avg. | Pass TD Allowed |
|---|---|---|---|
| 1 | Bills | 156.9 | 19 |
| 2 | Vikings | 158.5 | 15 |
| 3 | Browns | 167.2 | 25 |
| 4 | Saints | 179.2 | 25 |
| 5 | Chargers | 179.9 | 16 |
| 6 | Texans | 183.5 | 20 |
| 7 | Broncos | 187.2 | 18 |
| 8 | Eagles | 189.8 | 14 |
| 9 | Patriots | 193.5 | 25 |
| 10 | Seahawks | 193.9 | 20 |
| 11 | Packers | 194.1 | 24 |
| 12 | Chiefs | 195.8 | 18 |
| 13 | Falcons | 200.4 | 27 |
| 14 | Raiders | 201.0 | 23 |
| 15 | Panthers | 203.9 | 20 |
| 16 | Giants | 214.2 | 25 |
| 17 | Jets | 216.1 | 36 |
| 18 | Dolphins | 216.4 | 29 |
| 19 | Rams | 216.7 | 26 |
| 20 | Lions | 217.4 | 31 |
| 21 | Jaguars | 218.1 | 25 |
| 22 | Bears | 227.2 | 32 |
| 23 | Titans | 230.5 | 30 |
| 24 | Cardinals | 230.8 | 31 |
| 25 | 49ers | 232.4 | 29 |
| 26 | Bengals | 233.8 | 33 |
| 27 | Buccaneers | 238.2 | 30 |
| 28 | Commanders | 242.5 | 33 |
| 29 | Steelers | 243.9 | 30 |
| 30 | Ravens | 247.9 | 23 |
| 30 | Colts | 247.9 | 24 |
| 32 | Cowboys | 251.5 | 35 |
Rushing Defense
| # | Team | Rush Yards Allowed Avg. | Rush TD Allowed |
|---|---|---|---|
| 1 | Jaguars | 85.6 | 13 |
| 2 | Broncos | 91.1 | 11 |
| 3 | Seahawks | 91.9 | 9 |
| 4 | Texans | 93.7 | 13 |
| 5 | Buccaneers | 99.1 | 16 |
| 6 | Patriots | 101.7 | 11 |
| 7 | Colts | 101.9 | 16 |
| 8 | Chargers | 105.4 | 16 |
| 9 | Chiefs | 105.7 | 14 |
| 10 | Ravens | 106.6 | 18 |
| 11 | 49ers | 107.8 | 13 |
| 12 | Rams | 110.8 | 8 |
| 13 | Steelers | 113.1 | 10 |
| 14 | Lions | 114.5 | 16 |
| 15 | Titans | 114.6 | 21 |
| 16 | Browns | 116.4 | 14 |
| 17 | Raiders | 116.8 | 22 |
| 18 | Packers | 117.7 | 15 |
| 19 | Saints | 120.6 | 12 |
| 20 | Panthers | 123.3 | 20 |
| 21 | Vikings | 124.1 | 13 |
| 22 | Eagles | 124.4 | 20 |
| 23 | Cowboys | 125.5 | 24 |
| 24 | Falcons | 126.2 | 12 |
| 25 | Cardinals | 126.9 | 19 |
| 26 | Dolphins | 132.4 | 18 |
| 27 | Bears | 134.5 | 15 |
| 28 | Bills | 136.2 | 24 |
| 29 | Jets | 139.5 | 20 |
| 30 | Commanders | 141.8 | 18 |
| 31 | Giants | 145.3 | 21 |
| 32 | Bengals | 147.1 | 18 |
Scoring Defense
| # | Team | Points Allowed Avg. | Total TD Allowed |
|---|---|---|---|
| 1 | Seahawks | 17.2 | 31 |
| 2 | Texans | 17.4 | 35 |
| 3 | Broncos | 18.3 | 29 |
| 4 | Patriots | 18.8 | 38 |
| 5 | Eagles | 19.1 | 34 |
| 6 | Chiefs | 19.3 | 33 |
| 7 | Vikings | 19.6 | 32 |
| 8 | Jaguars | 19.8 | 40 |
| 9 | Chargers | 20.0 | 35 |
| 10 | Rams | 20.4 | 38 |
| 11 | Packers | 21.2 | 39 |
| 12 | Bills | 21.5 | 43 |
| 13 | 49ers | 21.8 | 44 |
| 14 | Browns | 22.3 | 43 |
| 15 | Panthers | 22.4 | 42 |
| 16 | Saints | 22.5 | 39 |
| 17 | Steelers | 22.8 | 42 |
| 18 | Ravens | 23.4 | 42 |
| 19 | Falcons | 23.6 | 43 |
| 20 | Colts | 24.2 | 42 |
| 20 | Buccaneers | 24.2 | 49 |
| 22 | Lions | 24.3 | 47 |
| 23 | Bears | 24.4 | 49 |
| 24 | Dolphins | 24.9 | 50 |
| 25 | Raiders | 25.4 | 49 |
| 26 | Giants | 25.8 | 49 |
| 27 | Commanders | 26.5 | 52 |
| 28 | Titans | 28.1 | 55 |
| 29 | Cardinals | 28.7 | 55 |
| 30 | Bengals | 28.9 | 60 |
| 31 | Jets | 29.6 | 57 |
| 32 | Cowboys | 30.1 | 59 |
Red Zone Defense
| # | Team | Defense Red Zone TD Rate |
|---|---|---|
| 1 | Broncos | 42.6% |
| 2 | Vikings | 42.9% |
| 3 | Rams | 46.2% |
| 4 | Chargers | 46.9% |
| 5 | Seahawks | 50.0% |
| 6 | Ravens | 50.8% |
| 7 | Steelers | 50.9% |
| 8 | Chiefs | 52.9% |
| 9 | Eagles | 53.1% |
| 10 | Saints | 53.2% |
| 11 | Colts | 53.7% |
| 12 | 49ers | 53.8% |
| 13 | Falcons | 54.9% |
| 14 | Panthers | 55.2% |
| 15 | Bears | 56.1% |
| 16 | Texans | 56.8% |
| 17 | Raiders | 57.8% |
| 18 | Browns | 58.0% |
| 19 | Lions | 59.6% |
| 19 | Bills | 59.6% |
| 19 | Jaguars | 59.6% |
| 19 | Packers | 59.6% |
| 23 | Dolphins | 59.7% |
| 24 | Bengals | 62.9% |
| 25 | Cardinals | 63.2% |
| 25 | Giants | 63.2% |
| 27 | Jets | 64.7% |
| 28 | Titans | 65.5% |
| 29 | Cowboys | 66.7% |
| 30 | Patriots | 67.5% |
| 31 | Commanders | 67.7% |
| 32 | Buccaneers | 69.8% |
Third Down Defense
| # | Team | Defense Third Down Rate |
|---|---|---|
| 1 | Seahawks | 32.1% |
| 2 | Broncos | 33.8% |
| 3 | Saints | 34.3% |
| 4 | Vikings | 34.5% |
| 5 | Chargers | 35.2% |
| 6 | Texans | 36.2% |
| 7 | Browns | 36.3% |
| 7 | Rams | 36.3% |
| 9 | Lions | 36.9% |
| 10 | Jets | 37.3% |
| 11 | Ravens | 37.8% |
| 12 | Patriots | 38.5% |
| 13 | Giants | 39.2% |
| 14 | Packers | 39.4% |
| 15 | Buccaneers | 39.5% |
| 16 | Titans | 39.7% |
| 17 | Dolphins | 39.9% |
| 17 | Falcons | 39.9% |
| 19 | 49ers | 40.1% |
| 20 | Jaguars | 40.4% |
| 21 | Eagles | 40.5% |
| 22 | Bears | 40.8% |
| 23 | Commanders | 41.3% |
| 24 | Bills | 41.4% |
| 25 | Steelers | 41.5% |
| 26 | Colts | 42.5% |
| 27 | Cardinals | 43.1% |
| 28 | Bengals | 43.4% |
| 29 | Chiefs | 43.6% |
| 30 | Raiders | 46.3% |
| 31 | Panthers | 47.1% |
| 32 | Cowboys | 47.3% |
Defensive Team Statistics
Dig into more NFL stats on FOX Sports:
- Points Allowed Per Game
- Yards Allowed Per Game
- Passing Yards Allowed Per Game
- Rushing Yards Allowed Per Game
- Sacks
- Interceptions
- Forced Fumbles
- Hurries
- Passes Defended
- Safeties
Learn more about next week's games on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox?
2026 NFL Draft Order: Raiders Secure No. 1 Pick, Jets Hold No. 2 Pick
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
'It Was Everything I Expected:' Myles Garrett On Breaking Single-Season Sack Mark
NFL Coaching Carousel: Who's Safe/Out in ‘Unpredictable’ Market, Per Jay Glazer
2025 NFL Week 18 Buzz: J.J. McCarthy's Future; Potential Giants Coaching Target
NFL Playoff Format: How does the NFL postseason work?
Super Bowl 2026 Odds: Seahawks Enter Playoffs as Favorites; Rams Not Far Behind
2026 NFL Coaching/GM Tracker: Lions Fire OC; Titans Interviewing Jason Garrett
Super Bowl locations, dates for 2026, 2027, 2028
2026 NFL Draft Order: Raiders Secure No. 1 Pick, Jets Hold No. 2 Pick
2025 NFL Playoff Picture, Bracket, Schedule: Full Update After Week 17
'It Was Everything I Expected:' Myles Garrett On Breaking Single-Season Sack Mark
NFL Coaching Carousel: Who's Safe/Out in ‘Unpredictable’ Market, Per Jay Glazer
2025 NFL Week 18 Buzz: J.J. McCarthy's Future; Potential Giants Coaching Target
NFL Playoff Format: How does the NFL postseason work?
Super Bowl 2026 Odds: Seahawks Enter Playoffs as Favorites; Rams Not Far Behind
2026 NFL Coaching/GM Tracker: Lions Fire OC; Titans Interviewing Jason Garrett
Super Bowl locations, dates for 2026, 2027, 2028
