ACC Games This Week: TV Channel & Live Stream Info
Updated
Sep. 4, 2023 7:26 p.m. ET
Data Skrive
ACC teams are on the Week 1 college football schedule, involved in 12 games, including the North Carolina Tar Heels versus the South Carolina Gamecocks.
If you're looking for live coverage of week 1 of ACC football, we have you covered. Check out the links below.
Keep up with the 2023 college football season on FOX, FS1 and the FOX Sports App.
How to Watch ACC Football This Week
ADVERTISEMENT
Date/Time | Favorite | TV | |
---|---|---|---|
Elon Phoenix at Wake Forest Demon Deacons | 7:00 PM ET, Thursday, August 31 | - | ACC Network |
NC State Wolfpack at UConn Huskies | 7:30 PM ET, Thursday, August 31 | NC State (-14.5) | CBS Sports Network |
Miami (OH) RedHawks at Miami Hurricanes | 7:00 PM ET, Friday, September 1 | Miami (FL) (-16.5) | ACC Network |
Louisville Cardinals vs. Georgia Tech Yellow Jackets | 7:30 PM ET, Friday, September 1 | Louisville (-7.5) | ESPN |
Virginia Cavaliers vs. Tennessee Volunteers | 12:00 PM ET, Saturday, September 2 | Tennessee (-27.5) | ABC |
Northern Illinois Huskies at Boston College Eagles | 12:00 PM ET, Saturday, September 2 | Boston College (-8) | ACC Network |
Wofford Terriers at Pittsburgh Panthers | 3:30 PM ET, Saturday, September 2 | - | ACC Network |
Colgate Raiders at Syracuse Orange | 4:00 PM ET, Saturday, September 2 | - | ACC Network Extra |
North Carolina Tar Heels vs. South Carolina Gamecocks | 7:30 PM ET, Saturday, September 2 | North Carolina (-2.5) | ABC |
Old Dominion Monarchs at Virginia Tech Hokies | 8:00 PM ET, Saturday, September 2 | Virginia Tech (-16.5) | ACC Network |
LSU Tigers vs. Florida State Seminoles | 7:30 PM ET, Sunday, September 3 | LSU (-1.5) | ABC |
Clemson Tigers at Duke Blue Devils | 8:00 PM ET, Monday, September 4 | Clemson (-12.5) | ESPN |
Learn more about this week's games on FOX Sports.
ACC Standings
Team | 2022 Record | 2022 ACC Record | |
---|---|---|---|
1 | Clemson | 11-3 | 8-0 |
2 | North Carolina | 9-5 | 6-2 |
3 | Pittsburgh | 9-4 | 5-3 |
4 | Duke | 9-4 | 5-3 |
5 | Florida State | 10-3 | 5-3 |
6 | Louisville | 8-5 | 4-4 |
7 | NC State | 8-5 | 4-4 |
8 | Georgia Tech | 5-7 | 4-4 |
9 | Syracuse | 7-6 | 4-4 |
10 | Miami (FL) | 5-7 | 3-5 |
11 | Wake Forest | 8-5 | 3-5 |
12 | Boston College | 3-9 | 2-6 |
13 | Virginia Tech | 3-8 | 1-6 |
14 | Virginia | 3-7 | 1-6 |
share
recommended
in this topic
recommended