Georgia State vs. Appalachian State: TV Channel, Live Stream, Time, How to Watch – November 11
Updated
Nov. 11, 2023 1:52 p.m. ET
Data Skrive
Star runner Marcus Carroll and the Georgia State Panthers (6-3) face the Appalachian State Mountaineers (5-4) on Saturday at 2:00 PM ET at Center Parc Stadium.
Go to ESPN+ to see this game live.
Learn more about the Georgia State Panthers and the Appalachian State Mountaineers.
ADVERTISEMENT
How to Watch Georgia State vs. Appalachian State
- When: Saturday, November 11, 2023 at 2:00 PM ET
- Location: Center Parc Stadium in Atlanta, Georgia
- TV: Watch on ESPN+
Georgia State's 2023 Schedule
Date | Opponent | Score | Spread |
---|---|---|---|
8/31/2023 | vs. Rhode Island | W 42-35 | - |
9/9/2023 | vs. UConn | W 35-14 | -3 |
9/16/2023 | at Charlotte | W 41-25 | -5.5 |
9/21/2023 | at Coastal Carolina | W 30-17 | +5 |
9/30/2023 | vs. Troy | L 28-7 | -1 |
10/14/2023 | vs. Marshall | W 41-24 | -2 |
10/21/2023 | at Louisiana | W 20-17 | +3 |
10/26/2023 | at Georgia Southern | L 44-27 | +1 |
11/4/2023 | vs. James Madison | L 42-14 | +6 |
11/11/2023 | vs. Appalachian State | - | |
11/18/2023 | at LSU | - | - |
11/25/2023 | at Old Dominion | - | - |
Panthers 2023 Stats & Insights
- With 419.9 yards allowed per game on defense, which ranks 21st-worst in the FBS, Georgia State has been forced to lean on its 60th-ranked offense (394.3 yards per contest) to keep them competitive.
- Despite sporting a bottom-25 pass defense that ranks sixth-worst in the FBS (285.4 passing yards allowed per game), Georgia State has had more success on offense, ranking 90th in the FBS by putting up 208.2 passing yards per game.
- The Panthers are putting up 28.6 points per game on offense this season (63rd in the FBS), and they are allowing 27.3 points per game (79th) on defense.
- The Panthers rank 32nd in run offense (186.1 rushing yards per game) and 53rd in run defense (134.4 rushing yards allowed per game) this year.
- Georgia State sports the 16th-best offense this season in terms of third-down efficiency (48% third-down conversion rate), but ranks eighth-worst on the defensive side of the ball (47.1% third-down conversion rate).
- The Panthers own the 37th-ranked turnover margin in college football at +3, forcing 13 turnovers (57th in the FBS) while turning it over 10 times (30th in the FBS).
Georgia State 2023 Key Players
Name | Position | Stats |
---|---|---|
Darren Grainger | QB | 1,871 YDS (66.3%) / 12 TD / 4 INT 551 RUSH YDS / 7 RUSH TD / 61.2 RUSH YPG |
Marcus Carroll | RB | 1,093 YDS / 12 TD / 121.4 YPG / 5.2 YPC 16 REC / 176 REC YDS / 0 REC TD / 19.6 REC YPG |
Robert Lewis | WR | 48 REC / 677 YDS / 6 TD / 75.2 YPG |
Tailique Williams | WR | 32 REC / 507 YDS / 3 TD / 56.3 YPG |
Jontrey Hunter | LB | 71 TKL / 4 TFL / 1 SACK |
Jeremiah Johnson | S | 52 TKL / 5 TFL / 1 SACK / 1 INT |
Tygee Leach | S | 50 TKL / 4 TFL / 1 INT / 1 PD |
Justin Abraham | LB | 50 TKL / 3 TFL / 1 SACK |
Appalachian State's 2023 Schedule
Date | Opponent | Score | Spread |
---|---|---|---|
9/2/2023 | vs. Gardner-Webb | W 45-24 | -23 |
9/9/2023 | at North Carolina | L 40-34 | +19 |
9/16/2023 | vs. East Carolina | W 43-28 | -8 |
9/23/2023 | at Wyoming | L 22-19 | +3 |
9/30/2023 | at UL Monroe | W 41-40 | -13.5 |
10/10/2023 | vs. Coastal Carolina | L 27-24 | -5 |
10/21/2023 | at Old Dominion | L 28-21 | -5.5 |
10/28/2023 | vs. Southern Miss | W 48-38 | -16 |
11/4/2023 | vs. Marshall | W 31-9 | -3 |
11/11/2023 | at Georgia State | - | |
11/18/2023 | at James Madison | - | - |
11/25/2023 | vs. Georgia Southern | - | - |
Mountaineers 2023 Stats & Insights
- Appalachian State's offense has been paving the way for the team, as it ranks 24th-best in the FBS with 450.4 total yards per contest. In terms of defense, it is ceding 403 total yards per game, which ranks 96th.
- Appalachian State ranks 31st in the FBS with 274.7 passing yards per contest on offense, and it ranks 46th with 210.1 passing yards ceded per contest on defense.
- The Mountaineers' defense ranks 93rd in the FBS with 28.4 points surrendered per contest, but they've been bolstered by their offense, which ranks 25th-best by compiling 34 points per game.
- The Mountaineers' defense has been a bottom-25 unit in run defense this season, allowing 192.9 rushing yards per game, which ranks 10th-worst in the FBS. On the offensive side of the ball, they rank 41st with 175.8 rushing yards per contest.
- Appalachian State is posting a 41.6% third-down conversion rate on offense this season (50th-ranked). Meanwhile, it is surrendering a 40.9% third-down rate (90th-ranked) on defense.
- At +1, the Mountaineers own the 57th-ranked turnover margin in the FBS, with 13 forced turnovers (57th in the FBS) and 12 turnovers committed (57th in the FBS).
Appalachian State 2023 Key Players
Name | Position | Stats |
---|---|---|
Joey Aguilar | QB | 2,402 YDS (63.6%) / 23 TD / 6 INT 243 RUSH YDS / 2 RUSH TD / 27 RUSH YPG |
Nate Noel | RB | 673 YDS / 4 TD / 74.8 YPG / 4.8 YPC |
Kaedin Robinson | WR | 37 REC / 512 YDS / 5 TD / 56.9 YPG |
Christan Horn | WR | 27 REC / 456 YDS / 5 TD / 50.7 YPG |
Andrew Parker | LB | 69 TKL / 3 TFL / 2 SACK |
Nicholas Ross | S | 62 TKL / 2 TFL / 1.5 SACK / 1 INT |
Nate Johnson | OLB | 29 TKL / 5 TFL / 5 SACK |
Jordan Favors | S | 25 TKL / 2 TFL / 3 INT / 3 PD |
share
recommended
recommended