2024 Ally 400: NASCAR Odds, Favorites, Start Time for Sunday, June 30
Updated
Jun. 30, 2024 11:45 a.m. ET
Data Skrive
Coming up in the NASCAR Cup Series is the Ally 400 -- Sunday, June 30 at 3:30 PM ET. If you'd like to bet on who will take the checkered flag at Nashville Superspeedway (Lebanon, Tennessee), read on for a full list of the competitors and their odds.
Race Info
- Race name: Ally 400
- Track: Nashville Superspeedway
- Location: Lebanon, Tennessee
- Date: Sunday, June 30
- Time: 3:30 PM ET
- TV channel: NBC
ADVERTISEMENT
Ally 400 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Denny Hamlin | 11 | Joe Gibbs Racing | |
2 | Josh Berry | 4 | Stewart Haas Racing | |
3 | Christopher Bell | 20 | Joe Gibbs Racing | |
4 | Kyle Larson | 5 | Hendrick Motorsports | |
5 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | |
6 | Tyler Reddick | 45 | 23XI Racing | |
7 | William Byron | 24 | Hendrick Motorsports | |
8 | Ty Gibbs | 54 | Joe Gibbs Racing | |
9 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | |
10 | Austin Cindric | 2 | Team Penske | |
11 | Austin Dillon | 3 | Richard Childress Racing | |
12 | Alex Bowman | 48 | Hendrick Motorsports | |
13 | Chase Elliott | 9 | Hendrick Motorsports | |
14 | Michael McDowell | 34 | Front Row Motorsports | |
15 | Carson Hocevar | 77 | Spire Motorsports | |
16 | Noah Gragson | 10 | Stewart Haas Racing | |
17 | Martin Truex Jr | 19 | Joe Gibbs Racing | |
18 | Ryan Blaney | 12 | Team Penske | |
19 | Chase Briscoe | 14 | Stewart Haas Racing | |
20 | Ross Chastain | 1 | Trackhouse Racing | |
21 | Corey LaJoie | 7 | Spire Motorsports | |
22 | Ryan Preece | 41 | Stewart Haas Racing | |
23 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | |
24 | Bubba Wallace | 23 | 23XI Racing | |
25 | Harrison Burton | 21 | Wood Brothers | |
26 | Joey Logano | 22 | Team Penske | |
27 | Kyle Busch | 8 | Richard Childress Racing | |
28 | AJ Allmendinger | 16 | Kaulig Racing | |
29 | Corey Heim | 50 | Team AmeriVet | |
30 | Riley Herbst | 15 | Rick Ware Racing | |
31 | Daniel Suárez | 99 | Trackhouse Racing | |
32 | Todd Gilliland | 38 | Front Row Motorsports | |
33 | Justin Haley | 51 | Rick Ware Racing | |
34 | Erik Jones | 43 | LEGACY Motor Club | |
35 | John H. Nemechek | 42 | LEGACY Motor Club | |
36 | Zane Smith | 71 | Spire Motorsports | |
37 | Daniel Hemric | 31 | Kaulig Racing | |
38 | Chad Finchum | 66 | Motorsports Business Management |
2024 NASCAR Driver Standings
Driver | Points Total | Wins | Stage Wins | Poles |
---|---|---|---|---|
1. Kyle Larson | 620 | 3 | 8 | 3 |
2. Chase Elliott | 620 | 1 | 1 | 1 |
3. Denny Hamlin | 580 | 3 | 4 | 1 |
4. Martin Truex Jr | 572 | 0 | 2 | 0 |
5. Tyler Reddick | 560 | 1 | 3 | 1 |
6. Christopher Bell | 555 | 3 | 7 | 1 |
7. William Byron | 548 | 3 | 1 | 1 |
8. Ryan Blaney | 526 | 1 | 2 | 1 |
9. Ross Chastain | 510 | 0 | 1 | 0 |
10. Brad Keselowski | 507 | 1 | 0 | 0 |
11. Ty Gibbs | 499 | 0 | 2 | 0 |
12. Alex Bowman | 476 | 0 | 0 | 0 |
13. Chris Buescher | 467 | 0 | 2 | 0 |
14. Joey Logano | 430 | 0 | 1 | 3 |
15. Bubba Wallace | 417 | 0 | 0 | 0 |
16. Chase Briscoe | 405 | 0 | 0 | 0 |
17. Kyle Busch | 385 | 0 | 0 | 0 |
18. Daniel Suárez | 368 | 1 | 0 | 0 |
19. Josh Berry | 357 | 0 | 0 | 0 |
20. Todd Gilliland | 347 | 0 | 0 | 0 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
FOLLOW Follow your favorites to personalize your FOX Sports experience
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
in this topic