2024 Toyota / Save Mart 350: NASCAR Odds, Favorites, Start Time for Sunday, June 9
Updated
Jun. 9, 2024 11:45 a.m. ET
Data Skrive
The upcoming race in the NASCAR Cup Series is the Toyota / Save Mart 350 -- Sunday, June 9 at 3:30 PM ET. If you fancy a bet on who will win at Sonoma Raceway (Sonoma, California), read on for a complete list of the drivers and their odds.
Race Info
- Race name: Toyota / Save Mart 350
- Track: Sonoma Raceway
- Location: Sonoma, California
- Date: Sunday, June 9
- Time: 3:30 PM ET
- TV channel: FOX
- Live stream:
- Watch on FoxSports.com
ADVERTISEMENT
Toyota / Save Mart 350 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Joey Logano | 22 | Team Penske | |
2 | Tyler Reddick | 45 | 23XI Racing | |
3 | Ryan Blaney | 12 | Team Penske | |
4 | Chase Elliott | 9 | Hendrick Motorsports | |
5 | Kyle Larson | 5 | Hendrick Motorsports | |
6 | William Byron | 24 | Hendrick Motorsports | |
7 | Daniel Suárez | 99 | Trackhouse Racing | |
8 | Alex Bowman | 48 | Hendrick Motorsports | |
9 | Ross Chastain | 1 | Trackhouse Racing | |
10 | Ty Gibbs | 54 | Joe Gibbs Racing | |
11 | AJ Allmendinger | 16 | Kaulig Racing | |
12 | Michael McDowell | 34 | Front Row Motorsports | |
13 | Carson Hocevar | 77 | Spire Motorsports | |
14 | Todd Gilliland | 38 | Front Row Motorsports | |
15 | Christopher Bell | 20 | Joe Gibbs Racing | |
16 | Austin Dillon | 3 | Richard Childress Racing | |
17 | Corey LaJoie | 7 | Spire Motorsports | |
18 | Bubba Wallace | 23 | 23XI Racing | |
19 | Noah Gragson | 10 | Stewart Haas Racing | |
20 | Zane Smith | 71 | Spire Motorsports | |
21 | Martin Truex Jr | 19 | Joe Gibbs Racing | |
22 | Harrison Burton | 21 | Wood Brothers | |
23 | Chase Briscoe | 14 | Stewart Haas Racing | |
24 | Will Brown | 33 | Richard Childress Racing | |
25 | Denny Hamlin | 11 | Joe Gibbs Racing | |
26 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | |
27 | Justin Haley | 51 | Rick Ware Racing | |
28 | Austin Cindric | 2 | Team Penske | |
29 | Kyle Busch | 8 | Richard Childress Racing | |
30 | Ryan Preece | 41 | Stewart Haas Racing | |
31 | Cam Waters | 60 | Roush Fenway Keselowski Racing | |
32 | Josh Berry | 4 | Stewart Haas Racing | |
33 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | |
34 | Daniel Hemric | 31 | Kaulig Racing | |
35 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | |
36 | Kaz Grala | 15 | Rick Ware Racing | |
37 | John H. Nemechek | 42 | LEGACY Motor Club | |
38 | Erik Jones | 43 | LEGACY Motor Club |
2024 NASCAR Driver Standings
Driver | Points Total | Wins | Stage Wins | Poles |
---|---|---|---|---|
1. Denny Hamlin | 534 | 3 | 3 | 1 |
2. Kyle Larson | 513 | 2 | 7 | 2 |
3. Chase Elliott | 507 | 1 | 1 | 0 |
4. Martin Truex Jr | 490 | 0 | 2 | 0 |
5. William Byron | 488 | 3 | 1 | 1 |
6. Tyler Reddick | 473 | 1 | 2 | 1 |
7. Ty Gibbs | 465 | 0 | 2 | 0 |
8. Christopher Bell | 437 | 2 | 6 | 1 |
9. Brad Keselowski | 437 | 1 | 0 | 0 |
10. Alex Bowman | 417 | 0 | 0 | 0 |
11. Ross Chastain | 417 | 0 | 1 | 0 |
12. Ryan Blaney | 405 | 0 | 1 | 1 |
13. Bubba Wallace | 371 | 0 | 0 | 0 |
14. Chris Buescher | 368 | 0 | 1 | 0 |
15. Chase Briscoe | 358 | 0 | 0 | 0 |
16. Joey Logano | 354 | 0 | 1 | 2 |
17. Kyle Busch | 348 | 0 | 0 | 0 |
18. Austin Cindric | 305 | 1 | 2 | 0 |
19. Daniel Suárez | 290 | 1 | 0 | 0 |
20. Josh Berry | 264 | 0 | 0 | 0 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share