2024 XFINITY 500: NASCAR Odds, Favorites, Start Time for Sunday, Nov. 3
Updated
Nov. 3, 2024 11:47 a.m. ET
Data Skrive
The upcoming race in the NASCAR Cup Series Playoffs is the XFINITY 500 (at Martinsville Speedway in Ridgeway, Virginia), and we're providing a list of all the drivers and their odds to take the checkered flag here, so you can make your bets before it begins at 2:00 PM ET on Sunday, November 3.
Race Info
- Race name: XFINITY 500
- Track: Martinsville Speedway
- Location: Ridgeway, Virginia
- Date: Sunday, November 3
- Time: 2:00 PM ET
- TV channel: NBC
ADVERTISEMENT
XFINITY 500 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Martin Truex Jr | 19 | Joe Gibbs Racing | 450 |
2 | Chase Elliott | 9 | Hendrick Motorsports | 450 |
3 | William Byron | 24 | Hendrick Motorsports | 650 |
4 | Chase Briscoe | 14 | Stewart Haas Racing | 2000 |
5 | Ty Gibbs | 54 | Joe Gibbs Racing | 2000 |
6 | Harrison Burton | 21 | Wood Brothers | 7000 |
7 | Alex Bowman | 48 | Hendrick Motorsports | 2500 |
8 | Ryan Preece | 41 | Stewart Haas Racing | 5000 |
9 | Kyle Larson | 5 | Hendrick Motorsports | 450 |
10 | Austin Dillon | 3 | Richard Childress Racing | 8000 |
11 | Josh Berry | 4 | Stewart Haas Racing | 5000 |
12 | Joey Logano | 22 | Team Penske | 2200 |
13 | Todd Gilliland | 38 | Front Row Motorsports | 13000 |
14 | Ryan Blaney | 12 | Team Penske | 650 |
15 | Daniel Hemric | 31 | Kaulig Racing | 30000 |
16 | Christopher Bell | 20 | Joe Gibbs Racing | 1100 |
17 | Michael McDowell | 34 | Front Row Motorsports | 13000 |
18 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 3500 |
19 | Bubba Wallace | 23 | 23XI Racing | 4500 |
20 | Daniel Suárez | 99 | Trackhouse Racing | 13000 |
21 | Erik Jones | 43 | LEGACY Motor Club | 20000 |
22 | Ross Chastain | 1 | Trackhouse Racing | 5500 |
23 | Kyle Busch | 8 | Richard Childress Racing | 2500 |
24 | Austin Cindric | 2 | Team Penske | 20000 |
25 | Noah Gragson | 10 | Stewart Haas Racing | 25000 |
26 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 5500 |
27 | Carson Hocevar | 77 | Spire Motorsports | 9000 |
28 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 20000 |
29 | Shane Van Gisbergen | 16 | Kaulig Racing | 40000 |
30 | Justin Haley | 7 | Spire Motorsports | 30000 |
31 | Tyler Reddick | 45 | 23XI Racing | 4000 |
32 | John H. Nemechek | 42 | LEGACY Motor Club | 40000 |
33 | Kaz Grala | 15 | Rick Ware Racing | |
34 | Corey LaJoie | 51 | Rick Ware Racing | 30000 |
35 | Josh Bilicki | 66 | Motorsports Business Management | 80000 |
36 | Zane Smith | 71 | Spire Motorsports | 30000 |
37 | Denny Hamlin | 11 | Joe Gibbs Racing | 750 |
2024 NASCAR Driver Standings
Driver | Points Total | Wins | Stage Wins | Poles |
---|---|---|---|---|
1. Christopher Bell | 4132 | 3 | 11 | 3 |
2. William Byron | 4110 | 3 | 2 | 1 |
3. Kyle Larson | 4103 | 6 | 12 | 4 |
4. Tyler Reddick | 4098 | 3 | 6 | 3 |
5. Denny Hamlin | 4092 | 3 | 7 | 3 |
6. Ryan Blaney | 4072 | 2 | 4 | 1 |
7. Joey Logano | 4070 | 3 | 2 | 3 |
8. Chase Elliott | 4067 | 1 | 1 | 1 |
9. Alex Bowman | 2264 | 1 | 1 | 1 |
10. Martin Truex Jr | 2213 | 0 | 4 | 0 |
11. Austin Cindric | 2189 | 1 | 4 | 0 |
12. Daniel Suárez | 2185 | 1 | 1 | 0 |
13. Ty Gibbs | 2163 | 0 | 2 | 1 |
14. Brad Keselowski | 2147 | 1 | 0 | 0 |
15. Chase Briscoe | 2146 | 1 | 0 | 0 |
16. Harrison Burton | 2100 | 1 | 0 | 0 |
17. Chris Buescher | 890 | 1 | 3 | 0 |
18. Bubba Wallace | 879 | 0 | 1 | 1 |
19. Ross Chastain | 855 | 1 | 2 | 1 |
20. Kyle Busch | 741 | 0 | 1 | 0 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
FOLLOW Follow your favorites to personalize your FOX Sports experience
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
in this topic