How to Watch 2024 Bank of America ROVAL 400: TV Channel, Live Stream, Time
Updated
Oct. 13, 2024 10:22 a.m. ET
Data Skrive
Who will take the checkered flag when the NASCAR Cup Series Playoffs head to the Bank of America ROVAL 400 at Charlotte Motor Speedway Road Course in Concord, North Carolina? Below, you can take a look at the starting field, along with how to watch and live stream the event, before the race starts at 2:00 PM ET on Sunday, October 13.
Bank of America ROVAL 400 Live Stream, TV Channel, Start Time
- Race name: Bank of America ROVAL 400
- Track: Charlotte Motor Speedway Road Course
- Location: Concord, North Carolina
- Date: Sunday, October 13
- Time: 2:00 PM ET
- TV channel: NBC
ADVERTISEMENT
Bank of America ROVAL 400 Full TV Schedule
Date | Session | Start Time (ET) | TV Channel |
---|---|---|---|
Saturday, October 12 | Bank of America ROVAL 400 Practice 1 | 12:30 PM | USA |
Saturday, October 12 | Bank of America ROVAL 400 Practice 2 | 1:15 PM | NBC |
Saturday, October 12 | Bank of America ROVAL 400 Qualifying | 2:00 PM | USA |
Sunday, October 13 | Bank of America ROVAL 400 | 2:00 PM | NBC |
Bank of America ROVAL 400 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Shane Van Gisbergen | 13 | Kaulig Racing | 300 |
2 | Tyler Reddick | 45 | 23XI Racing | 750 |
3 | AJ Allmendinger | 16 | Kaulig Racing | 650 |
4 | Joey Logano | 22 | Team Penske | 1200 |
5 | Austin Cindric | 2 | Team Penske | 1400 |
6 | Kyle Larson | 5 | Hendrick Motorsports | 750 |
7 | Chase Elliott | 9 | Hendrick Motorsports | 900 |
8 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 3000 |
9 | Bubba Wallace | 23 | 23XI Racing | 8000 |
10 | William Byron | 24 | Hendrick Motorsports | 800 |
11 | Kyle Busch | 8 | Richard Childress Racing | 2200 |
12 | Christopher Bell | 20 | Joe Gibbs Racing | 1100 |
13 | Daniel Suárez | 99 | Trackhouse Racing | 3000 |
14 | Ryan Blaney | 12 | Team Penske | 2500 |
15 | Todd Gilliland | 38 | Front Row Motorsports | 11000 |
16 | Ross Chastain | 1 | Trackhouse Racing | 3500 |
17 | Alex Bowman | 48 | Hendrick Motorsports | 2500 |
18 | Denny Hamlin | 11 | Joe Gibbs Racing | 2800 |
19 | Ty Gibbs | 54 | Joe Gibbs Racing | 2500 |
20 | Carson Hocevar | 77 | Spire Motorsports | 10000 |
21 | Michael McDowell | 34 | Front Row Motorsports | 4500 |
22 | Austin Dillon | 3 | Richard Childress Racing | 10000 |
23 | Zane Smith | 71 | Spire Motorsports | 17000 |
24 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 17000 |
25 | Chase Briscoe | 14 | Stewart Haas Racing | 7000 |
26 | Harrison Burton | 21 | Wood Brothers | 40000 |
27 | Daniel Hemric | 31 | Kaulig Racing | 30000 |
28 | Corey LaJoie | 51 | Rick Ware Racing | 40000 |
29 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 5000 |
30 | Martin Truex Jr | 19 | Joe Gibbs Racing | 3500 |
31 | Kaz Grala | 15 | Rick Ware Racing | |
32 | Noah Gragson | 10 | Stewart Haas Racing | 30000 |
33 | Justin Haley | 7 | Spire Motorsports | 17000 |
34 | Ryan Preece | 41 | Stewart Haas Racing | 40000 |
35 | John H. Nemechek | 42 | LEGACY Motor Club | 40000 |
36 | Josh Berry | 4 | Stewart Haas Racing | 40000 |
37 | Erik Jones | 43 | LEGACY Motor Club | 40000 |
38 | Josh Bilicki | 66 | Motorsports Business Management | 50000 |
2024 NASCAR Race Schedule
Date | Race | Track | Location | Winner/TV Channel |
---|---|---|---|---|
September 21 | Bass Pro Shops Night Race | Bristol Motor Speedway | Bristol, Tennessee | Kyle Larson |
September 29 | Hollywood Casino 400 Presented by ESPN Bet | Kansas Speedway | Kansas City, Kansas | Ross Chastain |
October 6 | YellaWood 500 | Talladega Superspeedway | Talladega, Alabama | Ricky Stenhouse Jr |
October 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Concord, North Carolina | NBC |
October 20 | South Point 400 | Las Vegas Motor Speedway | Las Vegas, Nevada | NBC |
October 27 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | Homestead, Florida | NBC |
November 3 | XFINITY 500 | Martinsville Speedway | Ridgeway, Virginia | NBC |
November 10 | NASCAR Cup Series Championship | Phoenix Raceway | Avondale, Arizona | NBC |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share