
How to Watch 2024 Coke Zero Sugar 400: TV Channel, Live Stream, Time
Updated Aug. 24, 2024 4:22 p.m. ET
Data Skrive
The Coke Zero Sugar 400, as part of the NASCAR Cup Series, is set for Saturday, August 24 at 7:30 PM ET at Daytona International Speedway in Daytona Beach, Florida. For a complete list of the starting field and details on how to watch and live stream the race, keep reading.
Coke Zero Sugar 400 Live Stream, TV Channel, Start Time
- Race name: Coke Zero Sugar 400
- Track: Daytona International Speedway
- Location: Daytona Beach, Florida
- Date: Saturday, August 24
- Time: 7:30 PM ET
- TV channel: NBC
Coke Zero Sugar 400 Full TV Schedule
| Date | Session | Start Time (ET) | TV Channel |
|---|---|---|---|
| Friday, August 23 | Coke Zero Sugar 400 Qualifying | 5:05 PM | USA |
| Saturday, August 24 | Coke Zero Sugar 400 | 7:30 PM | NBC |
Coke Zero Sugar 400 Starting Lineup
| Pos. | Driver | Car # | Team | Odds to Win |
|---|---|---|---|---|
| 1 | Michael McDowell | 34 | Front Row Motorsports | 1500 |
| 2 | Todd Gilliland | 38 | Front Row Motorsports | 3000 |
| 3 | Joey Logano | 22 | Team Penske | 1100 |
| 4 | Ryan Preece | 41 | Stewart Haas Racing | 5500 |
| 5 | Josh Berry | 4 | Stewart Haas Racing | 5000 |
| 6 | Chase Briscoe | 14 | Stewart Haas Racing | 4000 |
| 7 | William Byron | 24 | Hendrick Motorsports | 1200 |
| 8 | Austin Cindric | 2 | Team Penske | 3000 |
| 9 | Kyle Larson | 5 | Hendrick Motorsports | 1600 |
| 10 | Chase Elliott | 9 | Hendrick Motorsports | 1400 |
| 11 | Kyle Busch | 8 | Richard Childress Racing | 1100 |
| 12 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 1300 |
| 13 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 1800 |
| 14 | Ryan Blaney | 12 | Team Penske | 1200 |
| 15 | Noah Gragson | 10 | Stewart Haas Racing | 4000 |
| 16 | Austin Dillon | 3 | Richard Childress Racing | 3000 |
| 17 | Martin Truex Jr | 19 | Joe Gibbs Racing | 2200 |
| 18 | Bubba Wallace | 23 | 23XI Racing | 1400 |
| 19 | Denny Hamlin | 11 | Joe Gibbs Racing | 1200 |
| 20 | Harrison Burton | 21 | Wood Brothers | 7000 |
| 21 | Alex Bowman | 48 | Hendrick Motorsports | 2200 |
| 22 | Daniel Suárez | 99 | Trackhouse Racing | 5000 |
| 23 | Austin Hill | 33 | Richard Childress Racing | 6500 |
| 24 | Ross Chastain | 1 | Trackhouse Racing | 1600 |
| 25 | Tyler Reddick | 45 | 23XI Racing | 2200 |
| 26 | Ty Gibbs | 54 | Joe Gibbs Racing | 3000 |
| 27 | Christopher Bell | 20 | Joe Gibbs Racing | 2200 |
| 28 | Daniel Hemric | 31 | Kaulig Racing | 8000 |
| 29 | Parker Retzlaff | 62 | Beard Motorsports | 15000 |
| 30 | Zane Smith | 71 | Spire Motorsports | 8000 |
| 31 | John H. Nemechek | 42 | LEGACY Motor Club | 6000 |
| 32 | Shane Van Gisbergen | 16 | Kaulig Racing | 8000 |
| 33 | Cody Ware | 15 | Rick Ware Racing | 15000 |
| 34 | Corey LaJoie | 7 | Spire Motorsports | 5500 |
| 35 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 4000 |
| 36 | Justin Haley | 51 | Rick Ware Racing | 5500 |
| 37 | Carson Hocevar | 77 | Spire Motorsports | 5500 |
| 38 | BJ McLeod | 78 | Live Fast Motorsports | 13000 |
| 39 | Joey Gase | 44 | NY Racing Team | 20000 |
| 40 | Erik Jones | 43 | LEGACY Motor Club | 4500 |
2024 NASCAR Race Schedule
| Date | Race | Track | Location | Winner/TV Channel |
|---|---|---|---|---|
| July 21 | Brickyard 400 Presented by PPG | Indianapolis Motor Speedway | Speedway, Indiana | Kyle Larson |
| August 11 | Cook Out 400 | Richmond Raceway | Richmond, Virginia | Austin Dillon |
| August 18 | FireKeepers Casino 400 | Michigan International Speedway | Brooklyn, Michigan | Tyler Reddick |
| August 24 | Coke Zero Sugar 400 | Daytona International Speedway | Daytona Beach, Florida | NBC |
| September 1 | Cook Out Southern 500 | Darlington Raceway | Darlington, South Carolina | USA |
| September 8 | Quaker State 400 available at Walmart | Atlanta Motor Speedway | Hampton, Georgia | USA |
| September 15 | Go Bowling at The Glen | Watkins Glen International | Watkins Glen, New York | USA |
| September 21 | Bass Pro Shops Night Race | Bristol Motor Speedway | Bristol, Tennessee | USA |
| September 29 | Hollywood Casino 400 | Kansas Speedway | Kansas City, Kansas | USA |
Corey LaJoie on the new right-side rear window fin/air deflector | NASCAR on FOX
Corey LaJoie on the new right-side rear window fin/air deflector added to the cars after NASCAR analyzed video and data from LaJoie’s flip at Michigan.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
recommended
Greg Biffle, Known for Passion of Racing and Helping Others, Dies at 55
Brad Keselowski Breaks Leg on Ski Trip, Hopes to be Ready for Daytona
Second Thoughts: Can Michael Jordan, Denny Hamlin, NASCAR Mend Relationships?
What To Know About NASCAR Antitrust Lawsuit: Settlement Reached
Greg Biffle Tributes Pour in from NASCAR Community
Former NASCAR Driver Greg Biffle, Family Members Among 7 Killed in Plane Crash
Item 1 of 2
in this topic
recommended
Greg Biffle, Known for Passion of Racing and Helping Others, Dies at 55
Brad Keselowski Breaks Leg on Ski Trip, Hopes to be Ready for Daytona
Second Thoughts: Can Michael Jordan, Denny Hamlin, NASCAR Mend Relationships?
What To Know About NASCAR Antitrust Lawsuit: Settlement Reached
Greg Biffle Tributes Pour in from NASCAR Community
Former NASCAR Driver Greg Biffle, Family Members Among 7 Killed in Plane Crash
Item 1 of 2
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2025 Fox Media LLC
and Fox Sports Interactive Media, LLC. All rights reserved. Use of this
website (including any and all parts and components) constitutes your
acceptance of these
Terms of Use and New Privacy Policy | Advertising Choices | Your Privacy Choices | Closed Captioning

