How to Watch 2024 NASCAR Cup Series Championship: TV Channel, Live Stream, Time
Updated
Nov. 10, 2024 10:22 a.m. ET
Data Skrive
Which driver will take the checkered flag at the NASCAR Cup Series Championship at Phoenix Raceway in Avondale, Arizona? Find the complete starting field, along with details on how to watch and live stream the race, for this upcoming NASCAR Cup Series Playoffs event that starts at 3:00 PM ET on Sunday, November 10.
NASCAR Cup Series Championship Live Stream, TV Channel, Start Time
- Race name: NASCAR Cup Series Championship
- Track: Phoenix Raceway
- Location: Avondale, Arizona
- Date: Sunday, November 10
- Time: 3:00 PM ET
- TV channel: NBC
ADVERTISEMENT
NASCAR Cup Series Championship Full TV Schedule
Date | Session | Start Time (ET) | TV Channel |
---|---|---|---|
Friday, November 8 | NASCAR Cup Series Championship Practice 1 | 6:05 PM | USA |
Saturday, November 9 | NASCAR Cup Series Championship Qualifying | 5:05 PM | NBC |
Sunday, November 10 | NASCAR Cup Series Championship | 3:00 PM | NBC |
NASCAR Cup Series Championship Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Martin Truex Jr | 19 | Joe Gibbs Racing | 850 |
2 | Joey Logano | 22 | Team Penske | 285 |
3 | Ross Chastain | 1 | Trackhouse Racing | 1500 |
4 | Kyle Larson | 5 | Hendrick Motorsports | 850 |
5 | Chase Elliott | 9 | Hendrick Motorsports | 1900 |
6 | Ty Gibbs | 54 | Joe Gibbs Racing | 4500 |
7 | Christopher Bell | 20 | Joe Gibbs Racing | 750 |
8 | William Byron | 24 | Hendrick Motorsports | 370 |
9 | Harrison Burton | 21 | Wood Brothers | 20000 |
10 | Tyler Reddick | 45 | 23XI Racing | 1100 |
11 | Austin Cindric | 2 | Team Penske | 9000 |
12 | Chase Briscoe | 14 | Stewart Haas Racing | 8000 |
13 | Justin Haley | 7 | Spire Motorsports | 35000 |
14 | Denny Hamlin | 11 | Joe Gibbs Racing | 1600 |
15 | Carson Hocevar | 77 | Spire Motorsports | 11000 |
16 | Alex Bowman | 48 | Hendrick Motorsports | 7000 |
17 | Ryan Blaney | 12 | Team Penske | 285 |
18 | John H. Nemechek | 42 | LEGACY Motor Club | 60000 |
19 | Erik Jones | 43 | LEGACY Motor Club | 50000 |
20 | Corey LaJoie | 51 | Rick Ware Racing | 80000 |
21 | Noah Gragson | 10 | Stewart Haas Racing | 35000 |
22 | Daniel Hemric | 31 | Kaulig Racing | 80000 |
23 | Jimmie Johnson | 84 | LEGACY Motor Club | 60000 |
24 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 8000 |
25 | Kyle Busch | 8 | Richard Childress Racing | 5000 |
26 | Derek Kraus | 16 | Kaulig Racing | 100000 |
27 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 8000 |
28 | Zane Smith | 71 | Spire Motorsports | 50000 |
29 | Bubba Wallace | 23 | 23XI Racing | 9000 |
30 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 30000 |
31 | Kaz Grala | 15 | Rick Ware Racing | |
32 | Todd Gilliland | 38 | Front Row Motorsports | 40000 |
33 | Ryan Preece | 41 | Stewart Haas Racing | 25000 |
34 | Daniel Suárez | 99 | Trackhouse Racing | 13000 |
35 | Michael McDowell | 34 | Front Row Motorsports | 25000 |
36 | Austin Dillon | 3 | Richard Childress Racing | 35000 |
37 | JJ Yeley | 44 | NY Racing Team | 100000 |
38 | Chad Finchum | 66 | Motorsports Business Management | 100000 |
39 | Josh Berry | 4 | Stewart Haas Racing | 25000 |
40 | Jeb Burton | 50 | 23XI Racing | 50000 |
2024 NASCAR Race Schedule
Date | Race | Track | Location | Winner/TV Channel |
---|---|---|---|---|
October 20 | South Point 400 | Las Vegas Motor Speedway | Las Vegas, Nevada | Joey Logano |
October 27 | Straight Talk Wireless 400 | Homestead-Miami Speedway | Homestead, Florida | Tyler Reddick |
November 3 | XFINITY 500 | Martinsville Speedway | Ridgeway, Virginia | Ryan Blaney |
November 10 | NASCAR Cup Series Championship | Phoenix Raceway | Avondale, Arizona | NBC |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share