How to Watch 2024 XFINITY 500: TV Channel, Live Stream, Time
Updated
Nov. 3, 2024 10:22 a.m. ET
Data Skrive
Which driver will take the checkered flag at the XFINITY 500 at Martinsville Speedway in Ridgeway, Virginia? Find the full starting field, along with details on how to watch and live stream the race, for this upcoming NASCAR Cup Series Playoffs event that starts at 2:00 PM ET on Sunday, November 3.
XFINITY 500 Live Stream, TV Channel, Start Time
- Race name: XFINITY 500
- Track: Martinsville Speedway
- Location: Ridgeway, Virginia
- Date: Sunday, November 3
- Time: 2:00 PM ET
- TV channel: NBC
ADVERTISEMENT
XFINITY 500 Full TV Schedule
Date | Session | Start Time (ET) | TV Channel |
---|---|---|---|
Saturday, November 2 | XFINITY 500 Practice 1 | 1:00 PM | NBCSN |
Saturday, November 2 | XFINITY 500 Qualifying | 2:05 PM | NBCSN |
Sunday, November 3 | XFINITY 500 | 2:00 PM | NBC |
XFINITY 500 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Martin Truex Jr | 19 | Joe Gibbs Racing | 450 |
2 | Chase Elliott | 9 | Hendrick Motorsports | 450 |
3 | William Byron | 24 | Hendrick Motorsports | 650 |
4 | Chase Briscoe | 14 | Stewart Haas Racing | 2000 |
5 | Ty Gibbs | 54 | Joe Gibbs Racing | 2000 |
6 | Harrison Burton | 21 | Wood Brothers | 7000 |
7 | Alex Bowman | 48 | Hendrick Motorsports | 2500 |
8 | Ryan Preece | 41 | Stewart Haas Racing | 5000 |
9 | Kyle Larson | 5 | Hendrick Motorsports | 450 |
10 | Austin Dillon | 3 | Richard Childress Racing | 8000 |
11 | Josh Berry | 4 | Stewart Haas Racing | 5000 |
12 | Joey Logano | 22 | Team Penske | 2200 |
13 | Todd Gilliland | 38 | Front Row Motorsports | 13000 |
14 | Ryan Blaney | 12 | Team Penske | 650 |
15 | Daniel Hemric | 31 | Kaulig Racing | 30000 |
16 | Christopher Bell | 20 | Joe Gibbs Racing | 1100 |
17 | Michael McDowell | 34 | Front Row Motorsports | 13000 |
18 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 3500 |
19 | Bubba Wallace | 23 | 23XI Racing | 4500 |
20 | Daniel Suárez | 99 | Trackhouse Racing | 13000 |
21 | Erik Jones | 43 | LEGACY Motor Club | 20000 |
22 | Ross Chastain | 1 | Trackhouse Racing | 5500 |
23 | Kyle Busch | 8 | Richard Childress Racing | 2500 |
24 | Austin Cindric | 2 | Team Penske | 20000 |
25 | Noah Gragson | 10 | Stewart Haas Racing | 25000 |
26 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 5500 |
27 | Carson Hocevar | 77 | Spire Motorsports | 9000 |
28 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 20000 |
29 | Shane Van Gisbergen | 16 | Kaulig Racing | 40000 |
30 | Justin Haley | 7 | Spire Motorsports | 30000 |
31 | Tyler Reddick | 45 | 23XI Racing | 4000 |
32 | John H. Nemechek | 42 | LEGACY Motor Club | 40000 |
33 | Kaz Grala | 15 | Rick Ware Racing | |
34 | Corey LaJoie | 51 | Rick Ware Racing | 30000 |
35 | Josh Bilicki | 66 | Motorsports Business Management | 80000 |
36 | Zane Smith | 71 | Spire Motorsports | 30000 |
37 | Denny Hamlin | 11 | Joe Gibbs Racing | 750 |
2024 NASCAR Race Schedule
Date | Race | Track | Location | Winner/TV Channel |
---|---|---|---|---|
October 13 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | Concord, North Carolina | Kyle Larson |
October 20 | South Point 400 | Las Vegas Motor Speedway | Las Vegas, Nevada | Joey Logano |
October 27 | Straight Talk Wireless 400 | Homestead-Miami Speedway | Homestead, Florida | Tyler Reddick |
November 3 | XFINITY 500 | Martinsville Speedway | Ridgeway, Virginia | NBC |
November 10 | NASCAR Cup Series Championship | Phoenix Raceway | Avondale, Arizona | NBC |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share
in this topic