NASCAR Coca-Cola 600 Qualifying Results: See Sunday's Starting Lineup
Updated
May. 26, 2024 2:54 p.m. ET
Data Skrive
With the qualifying round complete, here is the complete starting grid for the Coca-Cola 600 in the NASCAR Cup Series, held in Concord, North Carolina at Charlotte Motor Speedway. The race starts at 6:00 PM ET on Sunday, May 26.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
ADVERTISEMENT
Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
---|---|---|---|---|
1 | Ty Gibbs | Joe Gibbs Racing | Toyota | 7 |
2 | William Byron | Hendrick Motorsports | Chevrolet | 5 |
3 | Christopher Bell | Joe Gibbs Racing | Toyota | 15 |
4 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 2 |
5 | Chase Elliott | Hendrick Motorsports | Chevrolet | 4 |
6 | Alex Bowman | Hendrick Motorsports | Chevrolet | 9 |
7 | Ross Chastain | Trackhouse Racing | Chevrolet | 10 |
8 | Tyler Reddick | 23XI Racing | Toyota | 6 |
9 | Michael McDowell | Front Row Motorsports | Ford | 23 |
10 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1 |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 3 |
12 | Bubba Wallace | 23XI Racing | Toyota | 16 |
13 | Josh Berry | Stewart Haas Racing | Ford | 21 |
14 | Daniel Suárez | Trackhouse Racing | Chevrolet | 18 |
15 | Kyle Busch | Richard Childress Racing | Chevrolet | 13 |
16 | Ryan Blaney | Team Penske | Ford | 8 |
17 | Austin Cindric | Team Penske | Ford | 20 |
18 | Chase Briscoe | Stewart Haas Racing | Ford | 14 |
19 | Noah Gragson | Stewart Haas Racing | Ford | 19 |
20 | Carson Hocevar | Spire Motorsports | Chevrolet | 25 |
21 | Corey LaJoie | Spire Motorsports | Chevrolet | 29 |
22 | Justin Haley | Rick Ware Racing | Ford | 32 |
23 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 26 |
24 | Daniel Hemric | Kaulig Racing | Chevrolet | 30 |
25 | Zane Smith | Spire Motorsports | Chevrolet | 35 |
26 | John H. Nemechek | LEGACY Motor Club | Toyota | 24 |
27 | Austin Dillon | Richard Childress Racing | Chevrolet | 31 |
28 | Joey Logano | Team Penske | Ford | 17 |
29 | Jimmie Johnson | LEGACY Motor Club | Toyota | 36 |
30 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 11 |
31 | Ryan Preece | Stewart Haas Racing | Ford | 28 |
32 | Harrison Burton | Wood Brothers | Ford | 33 |
33 | Kaz Grala | Rick Ware Racing | Ford | 34 |
34 | Erik Jones | LEGACY Motor Club | Toyota | 27 |
35 | Todd Gilliland | Front Row Motorsports | Ford | 22 |
36 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | – |
37 | BJ McLeod | Motorsports Business Management | Ford | – |
38 | Ty Dillon | 23XI Racing | Chevrolet | – |
39 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 12 |
40 | JJ Yeley | NY Racing Team | Chevrolet | – |
Coca-Cola 600 Race Info
- Race name: Coca-Cola 600
- Track: Charlotte Motor Speedway
- Location: Concord, North Carolina
- Date: Sunday, May 26
- Time: 6:00 PM ET
- TV: FOX
- Live Stream: Watch this race on FOX Sports!
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
in this topic