NASCAR Cook Out 400 Qualifying Results: See Sunday's Starting Lineup
Updated
Aug. 11, 2024 2:54 p.m. ET
Data Skrive
How does the starting lineup look for the Cook Out 400 in the NASCAR Cup Series after the qualifying round? Before the green flag flies at Richmond Raceway in Richmond, Virginia on Sunday, August 11 at 6:00 PM ET, check out the complete grid below.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
ADVERTISEMENT
Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
---|---|---|---|---|
1 | Denny Hamlin | Joe Gibbs Racing | Toyota | 4 |
2 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 7 |
3 | Josh Berry | Stewart Haas Racing | Ford | 22 |
4 | Chase Elliott | Hendrick Motorsports | Chevrolet | 2 |
5 | Christopher Bell | Joe Gibbs Racing | Toyota | 8 |
6 | Austin Dillon | Richard Childress Racing | Chevrolet | 32 |
7 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 12 |
8 | Bubba Wallace | 23XI Racing | Toyota | 14 |
9 | Joey Logano | Team Penske | Ford | 15 |
10 | Tyler Reddick | 23XI Racing | Toyota | 3 |
11 | Ryan Blaney | Team Penske | Ford | 5 |
12 | Kyle Busch | Richard Childress Racing | Chevrolet | 18 |
13 | William Byron | Hendrick Motorsports | Chevrolet | 6 |
14 | Ty Gibbs | Joe Gibbs Racing | Toyota | 11 |
15 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1 |
16 | Noah Gragson | Stewart Haas Racing | Ford | 23 |
17 | Alex Bowman | Hendrick Motorsports | Chevrolet | 10 |
18 | Austin Cindric | Team Penske | Ford | 19 |
19 | Carson Hocevar | Spire Motorsports | Chevrolet | 24 |
20 | Zane Smith | Spire Motorsports | Chevrolet | 33 |
21 | Daniel Suárez | Trackhouse Racing | Chevrolet | 17 |
22 | Ross Chastain | Trackhouse Racing | Chevrolet | 13 |
23 | Todd Gilliland | Front Row Motorsports | Ford | 20 |
24 | Corey LaJoie | Spire Motorsports | Chevrolet | 28 |
25 | Chase Briscoe | Stewart Haas Racing | Ford | 16 |
26 | Ryan Preece | Stewart Haas Racing | Ford | 26 |
27 | Erik Jones | LEGACY Motor Club | Toyota | 27 |
28 | Michael McDowell | Front Row Motorsports | Ford | 21 |
29 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 9 |
30 | Ty Dillon | Kaulig Racing | Chevrolet | – |
31 | Harrison Burton | Wood Brothers | Ford | 34 |
32 | Daniel Hemric | Kaulig Racing | Chevrolet | 30 |
33 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 25 |
34 | Riley Herbst | Rick Ware Racing | Ford | – |
35 | John H. Nemechek | LEGACY Motor Club | Toyota | 31 |
36 | Justin Haley | Rick Ware Racing | Ford | 29 |
37 | Parker Retzlaff | Motorsports Business Management | Ford | – |
Cook Out 400 Race Info
- Race name: Cook Out 400
- Track: Richmond Raceway
- Location: Richmond, Virginia
- Date: Sunday, August 11
- Time: 6:00 PM ET
- TV: USA
- Live Stream: Watch this race on FOX Sports!
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share
recommended
in this topic
recommended