NASCAR Go Bowling at The Glen Qualifying Results: See Sunday's Starting Lineup
Updated
Sep. 15, 2024 2:54 p.m. ET
Data Skrive
For the Go Bowling at The Glen in the NASCAR Cup Series Playoffs, which is set for Sunday, September 15 at 3:00 PM ET, how does the starting lineup look after the qualifying round? Below, we provide the complete grid before the green flag flies at Watkins Glen International in Watkins Glen, New York.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
ADVERTISEMENT
Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
---|---|---|---|---|
1 | Ross Chastain | Trackhouse Racing | Chevrolet | 17 |
2 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 15 |
3 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | – |
4 | Alex Bowman | Hendrick Motorsports | Chevrolet | 6 |
5 | Austin Cindric | Team Penske | Ford | 7 |
6 | AJ Allmendinger | Kaulig Racing | Chevrolet | – |
7 | Joey Logano | Team Penske | Ford | 5 |
8 | Daniel Suárez | Trackhouse Racing | Chevrolet | 9 |
9 | Noah Gragson | Stewart Haas Racing | Ford | 26 |
10 | Michael McDowell | Front Row Motorsports | Ford | 23 |
11 | William Byron | Hendrick Motorsports | Chevrolet | 3 |
12 | Chase Briscoe | Stewart Haas Racing | Ford | 16 |
13 | Kyle Busch | Richard Childress Racing | Chevrolet | 20 |
14 | Chase Elliott | Hendrick Motorsports | Chevrolet | 8 |
15 | Ty Gibbs | Joe Gibbs Racing | Toyota | 12 |
16 | Tyler Reddick | 23XI Racing | Toyota | 4 |
17 | Christopher Bell | Joe Gibbs Racing | Toyota | 2 |
18 | Corey LaJoie | Spire Motorsports | Chevrolet | 32 |
19 | Zane Smith | Spire Motorsports | Chevrolet | 34 |
20 | Kyle Larson | Hendrick Motorsports | Chevrolet | 10 |
21 | Ryan Preece | Stewart Haas Racing | Ford | 27 |
22 | Denny Hamlin | Joe Gibbs Racing | Toyota | 11 |
23 | Austin Dillon | Richard Childress Racing | Chevrolet | 29 |
24 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 18 |
25 | Erik Jones | LEGACY Motor Club | Toyota | 28 |
26 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 25 |
27 | Daniel Hemric | Kaulig Racing | Chevrolet | 30 |
28 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 13 |
29 | Carson Hocevar | Spire Motorsports | Chevrolet | 22 |
30 | Ryan Blaney | Team Penske | Ford | 1 |
31 | Josh Berry | Stewart Haas Racing | Ford | 24 |
32 | Bubba Wallace | 23XI Racing | Toyota | 19 |
33 | Harrison Burton | Wood Brothers | Ford | 14 |
34 | Juan Pablo Montoya | Team AmeriVet | Chevrolet | – |
35 | John H. Nemechek | LEGACY Motor Club | Toyota | 33 |
36 | Justin Haley | Rick Ware Racing | Ford | 31 |
37 | Todd Gilliland | Front Row Motorsports | Ford | 21 |
38 | Kaz Grala | Rick Ware Racing | Ford | 35 |
Go Bowling at The Glen Race Info
- Race name: Go Bowling at The Glen
- Track: Watkins Glen International
- Location: Watkins Glen, New York
- Date: Sunday, September 15
- Time: 3:00 PM ET
- TV: USA
- Live Stream: Watch this race on FOX Sports!
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share