NASCAR Grant Park 165 Qualifying Results: See Sunday's Starting Lineup
Updated
Jul. 7, 2024 2:54 p.m. ET
Data Skrive
How does the starting lineup look for the Grant Park 165 in the NASCAR Cup Series after qualifying? Before the green flag flies at Chicago Street Course in Chicago, Illinois on Sunday, July 7 at 4:30 PM ET, check out the complete grid below.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
ADVERTISEMENT
Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
---|---|---|---|---|
1 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1 |
2 | Ty Gibbs | Joe Gibbs Racing | Toyota | 10 |
3 | Michael McDowell | Front Row Motorsports | Ford | 23 |
4 | Tyler Reddick | 23XI Racing | Toyota | 4 |
5 | Shane Van Gisbergen | Kaulig Racing | Chevrolet | – |
6 | Bubba Wallace | 23XI Racing | Toyota | 15 |
7 | Christopher Bell | Joe Gibbs Racing | Toyota | 6 |
8 | Alex Bowman | Hendrick Motorsports | Chevrolet | 13 |
9 | Daniel Suárez | Trackhouse Racing | Chevrolet | 18 |
10 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 9 |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 3 |
12 | John H. Nemechek | LEGACY Motor Club | Toyota | 27 |
13 | Carson Hocevar | Spire Motorsports | Chevrolet | 22 |
14 | Ross Chastain | Trackhouse Racing | Chevrolet | 11 |
15 | Austin Dillon | Richard Childress Racing | Chevrolet | 32 |
16 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 12 |
17 | Ryan Blaney | Team Penske | Ford | 8 |
18 | Chase Elliott | Hendrick Motorsports | Chevrolet | 2 |
19 | Kyle Busch | Richard Childress Racing | Chevrolet | 17 |
20 | Corey LaJoie | Spire Motorsports | Chevrolet | 29 |
21 | Austin Cindric | Team Penske | Ford | 20 |
22 | Chase Briscoe | Stewart Haas Racing | Ford | 16 |
23 | Justin Haley | Rick Ware Racing | Ford | 31 |
24 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 5 |
25 | Erik Jones | LEGACY Motor Club | Toyota | 28 |
26 | Todd Gilliland | Front Row Motorsports | Ford | 21 |
27 | William Byron | Hendrick Motorsports | Chevrolet | 7 |
28 | Noah Gragson | Stewart Haas Racing | Ford | 24 |
29 | Ryan Preece | Stewart Haas Racing | Ford | 25 |
30 | Zane Smith | Spire Motorsports | Chevrolet | 34 |
31 | Harrison Burton | Wood Brothers | Ford | 33 |
32 | Joey Logano | Team Penske | Ford | 14 |
33 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 26 |
34 | Austin Hill | Richard Childress Racing | Chevrolet | – |
35 | Daniel Hemric | Kaulig Racing | Chevrolet | 30 |
36 | Josh Berry | Stewart Haas Racing | Ford | 19 |
37 | AJ Allmendinger | Kaulig Racing | Chevrolet | – |
38 | Joey Hand | Roush Fenway Keselowski Racing | Ford | – |
39 | Josh Bilicki | Motorsports Business Management | Ford | – |
40 | Kaz Grala | Rick Ware Racing | Ford | 35 |
Grant Park 165 Race Info
- Race name: Grant Park 165
- Track: Chicago Street Course
- Location: Chicago, Illinois
- Date: Sunday, July 7
- Time: 4:30 PM ET
- TV: NBC
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share
in this topic