NASCAR Straight Talk Wireless 400 Qualifying Results: See Sunday's Starting Lineup
Updated
Oct. 27, 2024 10:54 a.m. ET
Data Skrive
For the Straight Talk Wireless 400 in the NASCAR Cup Series Playoffs, which is set for Sunday, October 27 at 2:30 PM ET, how does the starting lineup look after the qualifying round? Below, we list the complete grid before the green flag flies at Homestead-Miami Speedway in Homestead, Florida.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
ADVERTISEMENT
Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
---|---|---|---|---|
1 | Tyler Reddick | 23XI Racing | Toyota | 6 |
2 | Kyle Larson | Hendrick Motorsports | Chevrolet | 2 |
3 | Christopher Bell | Joe Gibbs Racing | Toyota | 1 |
4 | Denny Hamlin | Joe Gibbs Racing | Toyota | 5 |
5 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 24 |
6 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 10 |
7 | Chase Elliott | Hendrick Motorsports | Chevrolet | 8 |
8 | Bubba Wallace | 23XI Racing | Toyota | 19 |
9 | Daniel Hemric | Kaulig Racing | Chevrolet | 32 |
10 | Justin Haley | Spire Motorsports | Chevrolet | 29 |
11 | Alex Bowman | Hendrick Motorsports | Chevrolet | 9 |
12 | Josh Berry | Stewart Haas Racing | Ford | 27 |
13 | Chase Briscoe | Stewart Haas Racing | Ford | 15 |
14 | Ty Gibbs | Joe Gibbs Racing | Toyota | 13 |
15 | Carson Hocevar | Spire Motorsports | Chevrolet | 21 |
16 | Noah Gragson | Stewart Haas Racing | Ford | 25 |
17 | Kyle Busch | Richard Childress Racing | Chevrolet | 20 |
18 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 14 |
19 | Zane Smith | Spire Motorsports | Chevrolet | 30 |
20 | Ryan Blaney | Team Penske | Ford | 7 |
21 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 17 |
22 | Ross Chastain | Trackhouse Racing | Chevrolet | 18 |
23 | Daniel Suárez | Trackhouse Racing | Chevrolet | 12 |
24 | Michael McDowell | Front Row Motorsports | Ford | 22 |
25 | William Byron | Hendrick Motorsports | Chevrolet | 3 |
26 | Joey Logano | Team Penske | Ford | 4 |
27 | Kaz Grala | Rick Ware Racing | Ford | 35 |
28 | Erik Jones | LEGACY Motor Club | Toyota | 33 |
29 | John H. Nemechek | LEGACY Motor Club | Toyota | 34 |
30 | Austin Dillon | Richard Childress Racing | Chevrolet | 28 |
31 | Todd Gilliland | Front Row Motorsports | Ford | 23 |
32 | AJ Allmendinger | Kaulig Racing | Chevrolet | – |
33 | Corey LaJoie | Rick Ware Racing | Ford | 31 |
34 | Harrison Burton | Wood Brothers | Ford | 16 |
35 | Ryan Preece | Stewart Haas Racing | Ford | 26 |
36 | Austin Cindric | Team Penske | Ford | 11 |
37 | JJ Yeley | NY Racing Team | Chevrolet | – |
38 | Chad Finchum | Motorsports Business Management | Ford | – |
Straight Talk Wireless 400 Race Info
- Race name: Straight Talk Wireless 400
- Track: Homestead-Miami Speedway
- Location: Homestead, Florida
- Date: Sunday, October 27
- Time: 2:30 PM ET
- TV: NBC
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share