NASCAR The Great American Getaway 400 Presented by VisitPA.com Qualifying Results: See Sunday's Starting Lineup
Updated
Jul. 14, 2024 10:54 a.m. ET
Data Skrive
The The Great American Getaway 400 Presented by VisitPA.com in the NASCAR Cup Series, held at Pocono Raceway in Long Pond, Pennsylvania, is scheduled for Sunday, July 14 at 2:30 PM ET. Before the drivers start their engines, here's the complete lineup following the qualifying round.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
ADVERTISEMENT
Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
---|---|---|---|---|
1 | Ty Gibbs | Joe Gibbs Racing | Toyota | 9 |
2 | William Byron | Hendrick Motorsports | Chevrolet | 6 |
3 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 5 |
4 | Denny Hamlin | Joe Gibbs Racing | Toyota | 4 |
5 | Josh Berry | Stewart Haas Racing | Ford | 21 |
6 | Alex Bowman | Hendrick Motorsports | Chevrolet | 11 |
7 | Tyler Reddick | 23XI Racing | Toyota | 3 |
8 | Ryan Blaney | Team Penske | Ford | 7 |
9 | Zane Smith | Spire Motorsports | Chevrolet | 34 |
10 | Joey Logano | Team Penske | Ford | 14 |
11 | Chase Elliott | Hendrick Motorsports | Chevrolet | 2 |
12 | Kyle Larson | Hendrick Motorsports | Chevrolet | 1 |
13 | Christopher Bell | Joe Gibbs Racing | Toyota | 8 |
14 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 10 |
15 | Carson Hocevar | Spire Motorsports | Chevrolet | 23 |
16 | Daniel Suárez | Trackhouse Racing | Chevrolet | 18 |
17 | Austin Dillon | Richard Childress Racing | Chevrolet | 32 |
18 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 13 |
19 | Ross Chastain | Trackhouse Racing | Chevrolet | 12 |
20 | Austin Cindric | Team Penske | Ford | 20 |
21 | Michael McDowell | Front Row Motorsports | Ford | 22 |
22 | Harrison Burton | Wood Brothers | Ford | 33 |
23 | Erik Jones | LEGACY Motor Club | Toyota | 28 |
24 | Kyle Busch | Richard Childress Racing | Chevrolet | 17 |
25 | Noah Gragson | Stewart Haas Racing | Ford | 24 |
26 | AJ Allmendinger | Kaulig Racing | Chevrolet | – |
27 | Daniel Hemric | Kaulig Racing | Chevrolet | 27 |
28 | Chase Briscoe | Stewart Haas Racing | Ford | 16 |
29 | Bubba Wallace | 23XI Racing | Toyota | 15 |
30 | Corey LaJoie | Spire Motorsports | Chevrolet | 31 |
31 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 25 |
32 | John H. Nemechek | LEGACY Motor Club | Toyota | 30 |
33 | Todd Gilliland | Front Row Motorsports | Ford | 19 |
34 | Justin Haley | Rick Ware Racing | Ford | 29 |
35 | Cody Ware | Rick Ware Racing | Ford | 40 |
36 | Ryan Preece | Stewart Haas Racing | Ford | 26 |
37 | JJ Yeley | NY Racing Team | Chevrolet | – |
The Great American Getaway 400 Presented by VisitPA.com Race Info
- Race name: The Great American Getaway 400 Presented by VisitPA.com
- Track: Pocono Raceway
- Location: Long Pond, Pennsylvania
- Date: Sunday, July 14
- Time: 2:30 PM ET
- TV: USA
- Live Stream: Watch this race on FOX Sports!
Bubba Wallace speaks on $50,000 fine he received in Chicago and advice from Kevin Harvick | NASCAR on FOX
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share
recommended
recommended