PGA Tour Travelers Championship Par Scores

Published Jun. 28, 2020 7:13 p.m. ET
Associated Press

Dustin Johnson (500), $1,332,000 69-64-61-67_261 -19

Kevin Streelman (300), $806,600 66-66-63-67_262 -18

Will Gordon, $436,600 66-62-71-64_263 -17

Mackenzie Hughes (163), $436,600 60-68-68-67_263 -17

ADVERTISEMENT

Kevin Na (110), $303,400 66-66-65-67_264 -16

Ryan Armour (86), $233,470 67-66-68-64_265 -15

Bryson DeChambeau (86), $233,470 65-67-65-68_265 -15

Patton Kizzire (86), $233,470 66-66-66-67_265 -15

Scott Stallings (86), $233,470 66-68-64-67_265 -15

Brendan Steele (86), $233,470 69-62-68-66_265 -15

Patrick Cantlay (56), $139,983 66-67-69-65_267 -13

Si Woo Kim (56), $139,983 68-66-68-65_267 -13

Doc Redman (56), $139,983 68-67-69-63_267 -13

Abraham Ancer (56), $139,983 67-65-66-69_267 -13

Viktor Hovland (56), $139,983 63-69-67-68_267 -13

Zach Johnson (56), $139,983 68-64-67-68_267 -13

Rory McIlroy (56), $139,983 63-68-69-67_267 -13

Seung-Yul Noh (56), $139,983 64-68-66-69_267 -13

Brendon Todd (56), $139,983 66-65-61-75_267 -13

Joel Dahmen (42), $87,320 67-68-68-65_268 -12

Lucas Glover (42), $87,320 66-68-71-63_268 -12

Xander Schauffele (42), $87,320 63-68-70-67_268 -12

Brian Stuard (42), $87,320 65-67-68-68_268 -12

Wesley Bryan (32), $57,628 67-66-67-69_269 -11

Sam Burns (32), $57,628 68-66-68-67_269 -11

Lanto Griffin (32), $57,628 66-67-68-68_269 -11

Adam Long (32), $57,628 67-69-65-68_269 -11

Phil Mickelson (32), $57,628 64-63-71-71_269 -11

Patrick Reed (32), $57,628 70-66-69-64_269 -11

Kyle Stanley (32), $57,628 69-65-65-70_269 -11

Jhonattan Vegas (32), $57,628 71-65-67-66_269 -11

Paul Casey (22), $42,254 69-66-67-68_270 -10

Tyler Duncan (22), $42,254 64-70-69-67_270 -10

Sergio Garcia (22), $42,254 64-70-70-66_270 -10

Russell Henley (22), $42,254 65-69-72-64_270 -10

Harold Varner III (22), $42,254 66-69-69-66_270 -10

Rafa Cabrera Bello (18), $34,410 65-70-72-64_271  -9

Tom Hoge (18), $34,410 67-68-66-70_271  -9

Mark Hubbard (18), $34,410 68-66-70-67_271  -9

Jon Rahm (18), $34,410 66-68-66-71_271  -9

Joseph Bramlett (13), $27,750 69-65-71-67_272  -8

Charley Hoffman (13), $27,750 67-67-65-73_272  -8

Hank Lebioda (13), $27,750 69-67-66-70_272  -8

Henrik Norlander (13), $27,750 68-68-68-68_272  -8

Brandt Snedeker (13), $27,750 67-69-66-70_272  -8

Byeong Hun An (9), $19,869 68-68-69-68_273  -7

Jason Day (9), $19,869 67-69-69-68_273  -7

Sung Kang (9), $19,869 65-67-70-71_273  -7

Louis Oosthuizen (9), $19,869 64-70-71-68_273  -7

Chez Reavie (9), $19,869 70-66-68-69_273  -7

Michael Thompson (9), $19,869 64-71-70-68_273  -7

Richy Werenski (9), $19,869 67-68-71-67_273  -7

Aaron Wise (9), $19,869 68-67-69-69_273  -7

Kevin Chappell (6), $17,316 68-68-69-69_274  -6

Austin Cook (6), $17,316 71-65-69-69_274  -6

Jim Furyk (6), $17,316 69-65-70-70_274  -6

Jordan Spieth (6), $17,316 67-69-69-69_274  -6

Sungjae Im (5), $16,872 68-68-71-68_275  -5

Marc Leishman (5), $16,872 66-65-72-72_275  -5

Emiliano Grillo (5), $16,502 67-66-71-72_276  -4

Shane Lowry (5), $16,502 66-69-74-67_276  -4

Troy Merritt (5), $16,502 68-64-72-72_276  -4

Joaquin Niemann (4), $16,206 68-66-68-75_277  -3

Ian Poulter (4), $16,058 67-69-73-69_278  -2

Scott Brown (4), $15,910 69-66-72-72_279  -1

Roger Sloan (4), $15,762 67-69-71-73_280   E

Greg Chalmers (4), $15,614 69-67-75-73_284  +4

Luke Donald (3), $15,466 69-65-73-79_286  +6

share