2024 MLB Pitching Rankings: Player Pitching Stats
Updated
Oct. 30, 2024 6:24 p.m. ET
Data Skrive
How do MLB pitchers stack up ahead of today's games, in terms of their overall stats? Multiple rankings are provided here.
Check out all of the latest MLB news and analysis.
MLB Pitcher Rankings
ADVERTISEMENT
Earned Run Average
# | Player | Team | ERA | Innings Pitched |
---|---|---|---|---|
1 | Chris Sale | Braves | 2.38 | 177.2 |
2 | Tarik Skubal | Tigers | 2.39 | 192.0 |
3 | Zack Wheeler | Phillies | 2.57 | 200.0 |
4 | Ronel Blanco | Astros | 2.80 | 167.1 |
5 | Shota Imanaga | Cubs | 2.91 | 173.1 |
5 | Framber Valdez | Astros | 2.91 | 176.1 |
7 | Corbin Burnes | Orioles | 2.92 | 194.1 |
8 | Bryce Miller | Mariners | 2.94 | 180.1 |
9 | Michael King | Padres | 2.95 | 173.2 |
10 | Seth Lugo | Royals | 3.00 | 206.2 |
11 | Tanner Houck | Red Sox | 3.12 | 178.2 |
12 | Cole Ragans | Royals | 3.14 | 186.1 |
13 | Jack Flaherty | Dodgers | 3.17 | 162.0 |
14 | Logan Gilbert | Mariners | 3.23 | 208.2 |
15 | Max Fried | Braves | 3.25 | 174.1 |
16 | Jameson Taillon | Cubs | 3.27 | 165.1 |
17 | Erick Fedde | Cardinals | 3.30 | 177.1 |
18 | Cristopher Sanchez | Phillies | 3.32 | 181.2 |
19 | Michael Wacha | Royals | 3.35 | 166.2 |
20 | Logan Webb | Giants | 3.47 | 204.2 |
20 | Sean Manaea | Mets | 3.47 | 181.2 |
20 | Dylan Cease | Padres | 3.47 | 189.1 |
20 | Tanner Bibee | Guardians | 3.47 | 173.2 |
24 | Hunter Brown | Astros | 3.49 | 170.0 |
25 | George Kirby | Mariners | 3.53 | 191.0 |
Wins
# | Player | Team | Wins | Starts | Appearances |
---|---|---|---|---|---|
1 | Chris Sale | Braves | 18 | 29 | 29 |
1 | Tarik Skubal | Tigers | 18 | 31 | 31 |
3 | Zack Wheeler | Phillies | 16 | 32 | 32 |
3 | José Berríos | Blue Jays | 16 | 32 | 32 |
3 | Seth Lugo | Royals | 16 | 33 | 33 |
3 | Carlos Rodón | Yankees | 16 | 32 | 32 |
7 | Shota Imanaga | Cubs | 15 | 29 | 29 |
7 | Corbin Burnes | Orioles | 15 | 32 | 32 |
7 | Luis Gil | Yankees | 15 | 29 | 29 |
7 | Framber Valdez | Astros | 15 | 28 | 28 |
7 | Pablo Lopez | Twins | 15 | 32 | 32 |
12 | Kevin Gausman | Blue Jays | 14 | 31 | 31 |
12 | Aaron Nola | Phillies | 14 | 33 | 33 |
12 | Zac Gallen | Diamondbacks | 14 | 28 | 28 |
12 | George Kirby | Mariners | 14 | 33 | 33 |
12 | Dylan Cease | Padres | 14 | 33 | 33 |
12 | Brayan Bello | Red Sox | 14 | 30 | 30 |
18 | Sonny Gray | Cardinals | 13 | 28 | 28 |
18 | Michael King | Padres | 13 | 30 | 31 |
18 | Ronel Blanco | Astros | 13 | 29 | 30 |
18 | Logan Webb | Giants | 13 | 33 | 33 |
18 | Grayson Rodriguez | Orioles | 13 | 20 | 20 |
18 | Jack Flaherty | Dodgers | 13 | 28 | 28 |
18 | Michael Wacha | Royals | 13 | 29 | 29 |
18 | Ben Lively | Guardians | 13 | 29 | 29 |
Strikeouts per 9 Innings
# | Player | Team | K/9 | Total Ks | K/BB |
---|---|---|---|---|---|
1 | Chris Sale | Braves | 11.4 | 225 | 5.77 |
2 | Sonny Gray | Cardinals | 11.0 | 203 | 5.21 |
3 | Jack Flaherty | Dodgers | 10.8 | 194 | 5.11 |
3 | Cole Ragans | Royals | 10.8 | 223 | 3.33 |
5 | Tarik Skubal | Tigers | 10.7 | 228 | 6.51 |
6 | Dylan Cease | Padres | 10.6 | 224 | 3.45 |
6 | Yusei Kikuchi | Astros | 10.6 | 206 | 4.68 |
8 | Freddy Peralta | Brewers | 10.4 | 200 | 2.94 |
8 | Michael King | Padres | 10.4 | 201 | 3.19 |
10 | Zack Wheeler | Phillies | 10.1 | 224 | 4.31 |
11 | Carlos Rodón | Yankees | 10.0 | 195 | 3.42 |
12 | MacKenzie Gore | Nationals | 9.8 | 181 | 2.78 |
13 | Tanner Bibee | Guardians | 9.7 | 187 | 4.25 |
14 | Pablo Lopez | Twins | 9.6 | 198 | 4.83 |
14 | Bailey Ober | Twins | 9.6 | 191 | 4.44 |
16 | Logan Gilbert | Mariners | 9.5 | 220 | 5.95 |
16 | Hunter Brown | Astros | 9.5 | 179 | 2.98 |
18 | Brandon Pfaadt | Diamondbacks | 9.2 | 185 | 4.40 |
19 | Sean Manaea | Mets | 9.1 | 184 | 2.92 |
19 | Charlie Morton | Braves | 9.1 | 167 | 2.57 |
21 | Luis Castillo | Mariners | 9.0 | 175 | 3.72 |
21 | Shota Imanaga | Cubs | 9.0 | 174 | 6.21 |
23 | Ronel Blanco | Astros | 8.9 | 166 | 2.44 |
23 | Aaron Nola | Phillies | 8.9 | 197 | 3.94 |
25 | Chris Bassitt | Blue Jays | 8.8 | 168 | 2.40 |
25 | Nathan Eovaldi | Rangers | 8.8 | 166 | 3.95 |
Walks and Hits per Innings Pitched
# | Player | Team | WHIP | Hits/9 Innings | Walks/9 Innings |
---|---|---|---|---|---|
1 | Logan Gilbert | Mariners | 0.89 | 6.4 | 1.6 |
2 | Tarik Skubal | Tigers | 0.92 | 6.7 | 1.6 |
3 | Zack Wheeler | Phillies | 0.95 | 6.3 | 2.3 |
4 | Bryce Miller | Mariners | 0.98 | 6.5 | 2.2 |
5 | Bailey Ober | Twins | 1.00 | 6.9 | 2.2 |
6 | Chris Sale | Braves | 1.01 | 7.1 | 2.0 |
7 | Shota Imanaga | Cubs | 1.02 | 7.7 | 1.5 |
8 | Dylan Cease | Padres | 1.07 | 6.5 | 3.1 |
9 | Jack Flaherty | Dodgers | 1.07 | 7.5 | 2.1 |
9 | George Kirby | Mariners | 1.07 | 8.5 | 1.1 |
11 | Sean Manaea | Mets | 1.08 | 6.6 | 3.1 |
12 | Ronel Blanco | Astros | 1.09 | 6.1 | 3.7 |
12 | Sonny Gray | Cardinals | 1.09 | 7.7 | 2.1 |
14 | Seth Lugo | Royals | 1.09 | 7.7 | 2.1 |
15 | Corbin Burnes | Orioles | 1.10 | 7.6 | 2.2 |
16 | Framber Valdez | Astros | 1.11 | 7.1 | 2.8 |
17 | Nathan Eovaldi | Rangers | 1.11 | 7.8 | 2.2 |
18 | Tanner Bibee | Guardians | 1.12 | 7.8 | 2.3 |
19 | Kutter Crawford | Red Sox | 1.12 | 7.6 | 2.5 |
20 | Jameson Taillon | Cubs | 1.13 | 8.4 | 1.8 |
21 | Tanner Houck | Red Sox | 1.14 | 7.9 | 2.4 |
22 | Cole Ragans | Royals | 1.14 | 7.1 | 3.2 |
23 | Zach Eflin | Orioles | 1.15 | 9.0 | 1.3 |
24 | Nestor Cortes Jr. | Yankees | 1.15 | 8.4 | 2.0 |
25 | José Berríos | Blue Jays | 1.15 | 7.9 | 2.5 |
Innings Pitched
# | Player | Team | Innings Pitched | Appearances |
---|---|---|---|---|
1 | Logan Gilbert | Mariners | 208.2 | 33 |
2 | Seth Lugo | Royals | 206.2 | 33 |
3 | Logan Webb | Giants | 204.2 | 33 |
4 | Zack Wheeler | Phillies | 200.0 | 32 |
5 | Aaron Nola | Phillies | 199.1 | 33 |
6 | Corbin Burnes | Orioles | 194.1 | 32 |
7 | José Berríos | Blue Jays | 192.1 | 32 |
8 | Tarik Skubal | Tigers | 192.0 | 31 |
9 | George Kirby | Mariners | 191.0 | 33 |
10 | Dylan Cease | Padres | 189.1 | 33 |
11 | Jake Irvin | Nationals | 187.2 | 33 |
12 | Cole Ragans | Royals | 186.1 | 32 |
13 | Pablo Lopez | Twins | 185.1 | 32 |
14 | Kutter Crawford | Red Sox | 183.2 | 33 |
15 | Luis Severino | Mets | 182.0 | 31 |
16 | Cristopher Sanchez | Phillies | 181.2 | 31 |
16 | Brandon Pfaadt | Diamondbacks | 181.2 | 32 |
16 | Sean Manaea | Mets | 181.2 | 32 |
19 | Kevin Gausman | Blue Jays | 181.0 | 31 |
20 | JP Sears | Athletics | 180.2 | 32 |
21 | Bryce Miller | Mariners | 180.1 | 31 |
22 | Brady Singer | Royals | 179.2 | 32 |
23 | Tyler Anderson | Angels | 179.1 | 31 |
24 | Tanner Houck | Red Sox | 178.2 | 30 |
24 | Bailey Ober | Twins | 178.2 | 31 |
Saves
# | Player | Team | Saves | Blown Saves |
---|---|---|---|---|
1 | Ryan Helsley | Cardinals | 49 | 4 |
2 | Emmanuel Clase | Guardians | 47 | 3 |
3 | Kyle Finnegan | Nationals | 38 | 5 |
4 | Robert Suarez | Padres | 36 | 6 |
5 | Raisel Iglesias | Braves | 34 | 4 |
5 | Josh Hader | Astros | 34 | 4 |
7 | Kirby Yates | Rangers | 33 | 1 |
8 | Clay Holmes | Yankees | 30 | 13 |
9 | Mason Miller | Athletics | 28 | 3 |
9 | Alexis Diaz | Reds | 28 | 4 |
9 | Jason Foley | Tigers | 28 | 4 |
12 | Kenley Jansen | Red Sox | 27 | 4 |
13 | Carlos Estévez | Phillies | 26 | 5 |
14 | Camilo Doval | Giants | 23 | 5 |
14 | Peter Anderson Fairbanks | Rays | 23 | 4 |
14 | Jhoan Duran | Twins | 23 | 2 |
14 | David Bednar | Pirates | 23 | 7 |
18 | Tanner Scott | Padres | 22 | 2 |
18 | Andres Munoz | Mariners | 22 | 5 |
20 | Trevor Megill | Brewers | 21 | 3 |
21 | Edwin Díaz | Mets | 20 | 7 |
22 | Héctor Neris | Astros | 18 | 5 |
22 | James McArthur | Royals | 18 | 7 |
24 | Chad Green | Blue Jays | 17 | 3 |
25 | Paul Sewald | Diamondbacks | 16 | 4 |
Learn more about the latest MLB stats on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share
recommended
in this topic
recommended