Who is Leading the NFL in Passing Yards in 2023-24? | Divisional Round Stats
Updated
Jan. 26, 2024 1:30 p.m. ET
Data Skrive
Looking at passing yards, which player currently paces the league? The 2023-24 top performers, along with their stats as of the divisional round of the NFL playoffs, can be found in the article below.
Keep up with the NFL Playoffs on FOX Sports.
Who is the Leading Passer in the NFL?
ADVERTISEMENT
Rank | Name | Team | Passing Yds | Passing YPG |
---|---|---|---|---|
1 | Tua Tagovailoa | Dolphins | 4624 | 272 |
2 | Jared Goff | Lions | 4575 | 269.1 |
3 | Dak Prescott | Cowboys | 4516 | 265.6 |
4 | Josh Allen | Bills | 4306 | 253.3 |
5 | Brock Purdy | 49ers | 4280 | 267.5 |
6 | Patrick Mahomes II | Chiefs | 4183 | 261.4 |
7 | Jordan Love | Packers | 4159 | 244.6 |
8 | C.J. Stroud | Texans | 4108 | 273.9 |
9 | Baker Mayfield | Buccaneers | 4044 | 237.9 |
10 | Trevor Lawrence | Jaguars | 4016 | 251 |
11 | Matthew Stafford | Rams | 3965 | 264.3 |
12 | Sam Howell | Commanders | 3946 | 232.1 |
13 | Derek Carr | Saints | 3878 | 228.1 |
14 | Jalen Hurts | Eagles | 3858 | 226.9 |
15 | Lamar Jackson | Ravens | 3678 | 229.9 |
16 | Geno Smith | Seahawks | 3624 | 241.6 |
17 | Gardner Minshew | Colts | 3305 | 206.6 |
18 | Justin Herbert | Chargers | 3134 | 241.1 |
19 | Russell Wilson | Broncos | 3070 | 204.7 |
20 | Bryce Young | Panthers | 2877 | 179.8 |
21 | Desmond Ridder | Falcons | 2836 | 189.1 |
22 | Justin Fields | Bears | 2562 | 197.1 |
23 | Joshua Dobbs | Cardinals and Vikings | 2464 | 189.5 |
24 | Kirk Cousins | Vikings | 2331 | 291.4 |
25 | Joe Burrow | Bengals | 2309 | 230.9 |
26 | Zach Wilson | Jets | 2271 | 189.3 |
27 | Aidan O'Connell | Raiders | 2218 | 201.6 |
28 | Mac Jones | Patriots | 2120 | 192.7 |
29 | Kenny Pickett | Steelers | 2070 | 172.5 |
30 | Jake Browning | Bengals | 1936 | 215.1 |
31 | Will Levis | Titans | 1808 | 200.9 |
32 | Kyler Murray | Cardinals | 1799 | 224.9 |
33 | Joe Flacco | Browns | 1616 | 323.2 |
33 | Ryan Tannehill | Titans | 1616 | 179.6 |
35 | Tyrod Taylor | Giants | 1341 | 134.1 |
36 | Nick Mullens | Vikings | 1306 | 261.2 |
37 | Bailey Zappe | Patriots | 1272 | 127.2 |
38 | Jimmy Garoppolo | Raiders | 1205 | 172.1 |
39 | Easton Stick | Chargers | 1129 | 225.8 |
40 | Deshaun Watson | Browns | 1115 | 185.8 |
41 | Tommy DeVito | Giants | 1101 | 122.3 |
42 | Daniel Jones | Giants | 909 | 151.5 |
43 | Taylor Heinicke | Falcons | 890 | 178 |
44 | Tyson Bagent | Bears | 859 | 171.8 |
45 | Trevor Siemian | Jets | 724 | 144.8 |
46 | Mason Rudolph | Steelers | 719 | 179.8 |
47 | Phillip Walker | Browns | 674 | 134.8 |
48 | Mitchell Trubisky | Steelers | 632 | 126.4 |
49 | Anthony Richardson | Colts | 577 | 144.3 |
50 | Drew Lock | Seahawks | 543 | 135.8 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
share
recommended
in this topic
recommended