Who is Leading the NFL in Rushing Yards in 2023-24? | Wild Card Round Stats
Updated
Jan. 20, 2024 1:43 p.m. ET
Data Skrive
At this point in the season, who paces the NFL in rushing yards? Below, you can check out a full list of the top players in 2023-24, with updated statistics as of Week 1.
Keep up with the NFL Playoffs on FOX Sports.
Who is the Leading Rusher in the NFL?
ADVERTISEMENT
Rank | Name | Team | Rushing Yds | Rushing YPA |
---|---|---|---|---|
1 | Christian McCaffrey | 49ers | 1459 | 5.4 |
2 | Derrick Henry | Titans | 1167 | 4.2 |
3 | Kyren Williams | Rams | 1144 | 5.0 |
4 | James Cook | Bills | 1122 | 4.7 |
5 | D'Andre Swift | Eagles | 1049 | 4.6 |
6 | James Conner | Cardinals | 1040 | 5.0 |
7 | Najee Harris | Steelers | 1035 | 4.1 |
8 | Joe Mixon | Bengals | 1034 | 4.0 |
9 | David Montgomery | Lions | 1015 | 4.6 |
10 | Raheem Mostert | Dolphins | 1012 | 4.8 |
11 | Travis Etienne | Jaguars | 1008 | 3.8 |
12 | Tony Pollard | Cowboys | 1005 | 4.0 |
13 | Breece Hall | Jets | 994 | 4.5 |
14 | Rachaad White | Buccaneers | 990 | 3.6 |
15 | Bijan Robinson | Falcons | 976 | 4.6 |
16 | Saquon Barkley | Giants | 962 | 3.9 |
17 | Jahmyr Gibbs | Lions | 945 | 5.2 |
18 | Isiah Pacheco | Chiefs | 935 | 4.6 |
19 | Kenneth Walker III | Seahawks | 905 | 4.1 |
20 | Chuba Hubbard | Panthers | 902 | 3.8 |
21 | Devin Singletary | Texans | 898 | 4.2 |
22 | Lamar Jackson | Ravens | 821 | 5.5 |
23 | Jerome Ford | Browns | 813 | 4.0 |
24 | Gus Edwards | Ravens | 810 | 4.1 |
25 | Joshua Jacobs | Raiders | 805 | 3.5 |
26 | Devon Achane | Dolphins | 800 | 7.8 |
27 | Zack Moss | Colts | 794 | 4.3 |
28 | Jaylen Warren | Steelers | 784 | 5.3 |
29 | Javonte Williams | Broncos | 774 | 3.6 |
30 | Jonathan Taylor | Colts | 741 | 4.4 |
31 | Brian Robinson Jr. | Commanders | 733 | 4.1 |
32 | Alexander Mattison | Vikings | 700 | 3.9 |
33 | Alvin Kamara | Saints | 694 | 3.9 |
34 | Tyler Allgeier | Falcons | 683 | 3.7 |
35 | Justin Fields | Bears | 657 | 5.3 |
36 | Aaron Jones | Packers | 656 | 4.6 |
37 | Ezekiel Elliott | Patriots | 642 | 3.5 |
38 | Austin Ekeler | Chargers | 628 | 3.5 |
39 | Rhamondre Stevenson | Patriots | 619 | 4.0 |
40 | A.J. Dillon | Packers | 613 | 3.4 |
41 | Khalil Herbert | Bears | 611 | 4.6 |
42 | Jalen Hurts | Eagles | 605 | 3.9 |
43 | Josh Allen | Bills | 524 | 4.7 |
44 | Zach Charbonnet | Seahawks | 462 | 4.3 |
45 | Ty Chandler | Vikings | 461 | 4.5 |
46 | Tyjae Spears | Titans | 453 | 4.5 |
47 | Zamir White | Raiders | 451 | 4.3 |
48 | Miles Sanders | Panthers | 432 | 3.3 |
49 | D'Onta Foreman | Bears | 425 | 3.9 |
50 | Joshua Dobbs | Cardinals and Vikings | 421 | 5.5 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
share
recommended
in this topic
recommended