2024 DAYTONA 500: NASCAR Odds, Favorites, Start Time for Monday, Feb. 19
Updated
Feb. 19, 2024 11:45 a.m. ET
Data Skrive
Want to bet on the winner of the DAYTONA 500? We list all the entrants and their odds to take the checkered flag in this NASCAR Cup Series event below. It is scheduled for Monday, February 19 at 4:00 PM ET, at Daytona International Speedway in Daytona Beach, Florida.
Race Info
- Race name: DAYTONA 500
- Track: Daytona International Speedway
- Location: Daytona Beach, Florida
- Date: Monday, February 19
- Time: 4:00 PM ET
- TV channel: FOX
- Live stream:
- Watch on FoxSports.com
ADVERTISEMENT
DAYTONA 500 Starting Lineup
Pos. | Driver | Car # | Team | Odds to Win |
---|---|---|---|---|
1 | Joey Logano | 22 | Team Penske | 900 |
2 | Michael McDowell | 34 | Front Row Motorsports | 2200 |
3 | Tyler Reddick | 45 | 23XI Racing | 2200 |
4 | Christopher Bell | 20 | Joe Gibbs Racing | 2000 |
5 | Chase Elliott | 9 | Hendrick Motorsports | 1200 |
6 | Austin Cindric | 2 | Team Penske | 2800 |
7 | Alex Bowman | 48 | Hendrick Motorsports | 3500 |
8 | Denny Hamlin | 11 | Joe Gibbs Racing | 800 |
9 | Carson Hocevar | 77 | Spire Motorsports | 7000 |
10 | John H. Nemechek | 42 | LEGACY Motor Club | 7000 |
11 | Erik Jones | 43 | LEGACY Motor Club | 2500 |
12 | Harrison Burton | 21 | Wood Brothers | 6000 |
13 | Daniel Suárez | 99 | Trackhouse Racing | 6500 |
14 | Zane Smith | 71 | Spire Motorsports | 8000 |
15 | Ty Gibbs | 54 | Joe Gibbs Racing | 2200 |
16 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing | 1200 |
17 | Kyle Larson | 5 | Hendrick Motorsports | 1400 |
18 | William Byron | 24 | Hendrick Motorsports | 1800 |
19 | Chris Buescher | 17 | Roush Fenway Keselowski Racing | 2200 |
20 | Chase Briscoe | 14 | Stewart Haas Racing | 6000 |
21 | Ross Chastain | 1 | Trackhouse Racing | 2200 |
22 | Justin Haley | 51 | Rick Ware Racing | 8000 |
23 | Jimmie Johnson | 84 | LEGACY Motor Club | 4500 |
24 | Bubba Wallace | 23 | 23XI Racing | 2000 |
25 | Ryan Preece | 41 | Stewart Haas Racing | 6500 |
26 | Kaz Grala | 36 | Front Row Motorsports | |
27 | Martin Truex Jr | 19 | Joe Gibbs Racing | 1800 |
28 | AJ Allmendinger | 16 | Kaulig Racing | 5000 |
29 | Corey LaJoie | 7 | Spire Motorsports | 3500 |
30 | Josh Berry | 4 | Stewart Haas Racing | 6500 |
31 | Todd Gilliland | 38 | Front Row Motorsports | 10000 |
32 | Ryan Blaney | 12 | Team Penske | 1200 |
33 | Austin Dillon | 3 | Richard Childress Racing | 4000 |
34 | Kyle Busch | 8 | Richard Childress Racing | 900 |
35 | Ricky Stenhouse Jr | 47 | JTG Daugherty Racing | 3500 |
36 | Riley Herbst | 15 | Rick Ware Racing | 10000 |
37 | Daniel Hemric | 31 | Kaulig Racing | 10000 |
38 | Noah Gragson | 10 | Stewart Haas Racing | 6500 |
39 | Anthony Alfredo | 62 | Beard Motorsports | 10000 |
40 | David Ragan | 60 | Roush Fenway Keselowski Racing | 8000 |
40 | BJ McLeod | 78 | Live Fast Motorsports | 13000 |
41 | JJ Yeley | 44 | NY Racing Team |
2023 NASCAR Driver Standings
Driver | Points Total | Wins | Stage Wins | Poles |
---|---|---|---|---|
1. Ryan Blaney | 5035 | 3 | 6 | 0 |
2. Kyle Larson | 5034 | 4 | 8 | 2 |
3. William Byron | 5033 | 6 | 8 | 4 |
4. Christopher Bell | 5001 | 2 | 4 | 6 |
5. Denny Hamlin | 2383 | 3 | 8 | 4 |
6. Tyler Reddick | 2344 | 2 | 6 | 2 |
7. Chris Buescher | 2310 | 3 | 2 | 0 |
8. Brad Keselowski | 2302 | 0 | 6 | 0 |
9. Ross Chastain | 2299 | 2 | 5 | 1 |
10. Bubba Wallace | 2279 | 0 | 0 | 1 |
11. Martin Truex Jr | 2269 | 3 | 6 | 3 |
12. Joey Logano | 2258 | 1 | 3 | 2 |
13. Kevin Harvick | 2241 | 0 | 1 | 0 |
14. Kyle Busch | 2232 | 3 | 2 | 1 |
15. Michael McDowell | 2185 | 1 | 2 | 0 |
16. Ricky Stenhouse Jr | 2168 | 1 | 0 | 0 |
17. Chase Elliott | 820 | 0 | 2 | 0 |
18. Ty Gibbs | 771 | 0 | 0 | 0 |
19. Daniel Suárez | 756 | 0 | 0 | 1 |
20. Alex Bowman | 701 | 0 | 0 | 1 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
in this topic