NASCAR Cook Out 400 Qualifying Results: See Sunday's Starting Lineup
Updated
Apr. 7, 2024 2:55 p.m. ET
Data Skrive
The Cook Out 400 in the NASCAR Cup Series, held at Martinsville Speedway in Martinsville, Illinois, is slated for Sunday, April 7 at 3:00 PM ET. Before the drivers start their engines, here's the complete grid following the qualifying round.
Keep up with the 2024 NASCAR season on FOX Sports.
NASCAR Starting Lineup
ADVERTISEMENT
Starting Position | Driver | Team | Car Manufacturer | Standings Rank |
---|---|---|---|---|
1 | Kyle Larson | Hendrick Motorsports | Chevrolet | 2 |
2 | Bubba Wallace | 23XI Racing | Toyota | 14 |
3 | Chase Elliott | Hendrick Motorsports | Chevrolet | 8 |
4 | Martin Truex Jr | Joe Gibbs Racing | Toyota | 1 |
5 | Chase Briscoe | Stewart Haas Racing | Ford | 18 |
6 | Joey Logano | Team Penske | Ford | 19 |
7 | Josh Berry | Stewart Haas Racing | Ford | 23 |
8 | Denny Hamlin | Joe Gibbs Racing | Toyota | 3 |
9 | Ryan Blaney | Team Penske | Ford | 5 |
10 | Alex Bowman | Hendrick Motorsports | Chevrolet | 11 |
11 | Kyle Busch | Richard Childress Racing | Chevrolet | 13 |
12 | Ross Chastain | Trackhouse Racing | Chevrolet | 9 |
13 | Brad Keselowski | Roush Fenway Keselowski Racing | Ford | 16 |
14 | Austin Cindric | Team Penske | Ford | 20 |
15 | Ty Gibbs | Joe Gibbs Racing | Toyota | 4 |
16 | Todd Gilliland | Front Row Motorsports | Ford | 26 |
17 | Erik Jones | LEGACY Motor Club | Toyota | 22 |
18 | William Byron | Hendrick Motorsports | Chevrolet | 7 |
19 | Tyler Reddick | 23XI Racing | Toyota | 10 |
20 | Christopher Bell | Joe Gibbs Racing | Toyota | 6 |
21 | Daniel Suárez | Trackhouse Racing | Chevrolet | 15 |
22 | Ryan Preece | Stewart Haas Racing | Ford | 31 |
23 | Ricky Stenhouse Jr | JTG Daugherty Racing | Chevrolet | 25 |
24 | Zane Smith | Spire Motorsports | Chevrolet | 35 |
25 | Carson Hocevar | Spire Motorsports | Chevrolet | 24 |
26 | Noah Gragson | Stewart Haas Racing | Ford | 30 |
27 | Justin Haley | Rick Ware Racing | Ford | 32 |
28 | Austin Dillon | Richard Childress Racing | Chevrolet | 28 |
29 | John H. Nemechek | LEGACY Motor Club | Toyota | 17 |
30 | Chris Buescher | Roush Fenway Keselowski Racing | Ford | 12 |
31 | Kaz Grala | Rick Ware Racing | Ford | 33 |
32 | Corey LaJoie | Spire Motorsports | Chevrolet | 27 |
33 | Josh Williams | Kaulig Racing | Chevrolet | – |
34 | Harrison Burton | Wood Brothers | Ford | 34 |
35 | Michael McDowell | Front Row Motorsports | Ford | 21 |
36 | Daniel Hemric | Kaulig Racing | Chevrolet | 29 |
37 | David Starr | Motorsports Business Management | Ford | – |
Cook Out 400 Race Info
- Race name: Cook Out 400
- Track: Martinsville Speedway
- Location: Martinsville, Illinois
- Date: Sunday, April 7
- Time: 3:00 PM ET
- TV: FS1
- Live Stream: Watch this race on FOX Sports!
'I don't think the result changes' – Denny Hamlin on controversial restart rule in Toyota Owners 400
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
share
in this topic