Italy Euro 2024 Schedule, Scores
Updated
Jun. 29, 2024 12:34 p.m. ET
Data Skrive
If you're seeking details on Italy's national team, take a look at the article below, where we highlight the team's upcoming 2024 UEFA European Championship schedule, along with updated team stats and match results.
Keep up with every Euro 2024 match on FOX Sports.
Italy's UEFA Euro Schedule and Results
ADVERTISEMENT
Round of 16 Match vs. Albania
- Date: Saturday, June 15
- Time: 3:00 PM ET
- Venue: Signal Iduna Park
- Location: Dortmund, Germany
- Result: W 2-1
Round of 16 Match vs. Spain
- Date: Thursday, June 20
- Time: 3:00 PM ET
- Venue: VELTINS-Arena
- Location: Gelsenkirchen, Germany
- Result: L 1-0
Round of 16 Match vs. Croatia
- Date: Monday, June 24
- Time: 3:00 PM ET
- Venue: Red Bull Arena
- Location: Leipzig, Germany
- Result: D 1-1
Round of 16 Match vs. Switzerland
- Date: Saturday, June 29
- Time: 12:00 PM ET
- Venue: Olympiastadion
- Location: Berlin, Germany
- TV Channel: Fox Sports 1
Italy's UEFA Euro Stats
- With 3 goals scored and the same amount allowed, Italy is 10th in UEFA Euro in goal differential.
- Italy has been outshot by opponents 35-31, and its -4 shot differential is 14th in UEFA Euro.
- Italy has three goals on 31 shots, scoring on 9.7% of its shots (11th in tournament).
Italy's Euro 2024 Roster
Name | Age | Club | Number |
---|---|---|---|
Gianluigi Donnarumma | 25 | Paris Saint-Germain (Ligue 1) | 1 |
Giovanni Di Lorenzo | 30 | SSC Napoli (Serie A) | 2 |
Federico Dimarco | 26 | Inter Milan (Serie A) | 3 |
Alessandro Buongiorno | 25 | Torino FC (Serie A) | 4 |
Riccardo Calafiori | 22 | Bologna (Serie A) | 5 |
Federico Gatti | 26 | Juventus (Serie A) | 6 |
Davide Frattesi | 24 | Inter Milan (Serie A) | 7 |
Jorginho | 32 | Arsenal FC (Premier League) | 8 |
Gianluca Scamacca | 25 | Atalanta (Serie A) | 9 |
Lorenzo Pellegrini | 28 | AS Roma (Serie A) | 10 |
Giacomo Raspadori | 24 | SSC Napoli (Serie A) | 11 |
Guglielmo Vicario | 27 | Tottenham Hotspur (Premier League) | 12 |
Matteo Darmian | 34 | Inter Milan (Serie A) | 13 |
Federico Chiesa | 26 | Juventus (Serie A) | 14 |
Raoul Bellanova | 24 | Torino FC (Serie A) | 15 |
Bryan Cristante | 29 | AS Roma (Serie A) | 16 |
Gianluca Mancini | 28 | AS Roma (Serie A) | 17 |
Nicolo Barella | 27 | Inter Milan (Serie A) | 18 |
Mateo Retegui | 25 | Genoa CFC (Serie A) | 19 |
Mattia Zaccagni | 29 | Lazio (Serie A) | 20 |
Nicolo Fagioli | 23 | Juventus (Serie A) | 21 |
Stephan El Shaarawy | 31 | AS Roma (Serie A) | 22 |
Alessandro Bastoni | 25 | Inter Milan (Serie A) | 23 |
Andrea Cambiaso | 24 | Juventus (Serie A) | 24 |
Michael Folorunsho | 26 | Hellas Verona (Serie A) | 25 |
Alex Meret | 27 | SSC Napoli (Serie A) | 26 |
Group B Standings
Points | Record | Goal Diff | |
---|---|---|---|
Spain | 9 | 3-0-0 | +5 |
Italy | 4 | 1-1-1 | 0 |
Croatia | 2 | 0-2-1 | -3 |
Albania | 1 | 0-1-2 | -2 |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
FOLLOW Follow your favorites to personalize your FOX Sports experience
share