2023-24 Women's College Basketball Offensive Rating: Team Offense Rankings and Efficiency Stats
Updated
Apr. 7, 2024 1:15 p.m. ET
Data Skrive
Which women's college hoops squads are the best on offense this season, as of Sunday? See below, because a full list of rankings across several stats is provided for you.
Check out all of the latest Women's College Basketball news and analysis.
Women's College Basketball Team Offense Rankings
ADVERTISEMENT
Scoring Offense
# | Team | Points Scored Avg. | Points per 100 Poss. |
---|---|---|---|
1 | Iowa Hawkeyes | 91.4 | 105.5 |
2 | LSU Tigers | 85.9 | 95.6 |
3 | South Carolina Gamecocks | 85.4 | 99.7 |
4 | Marshall Thundering Herd | 85.3 | 91.6 |
5 | Murray State Racers | 84.5 | 95.4 |
6 | Michigan State Spartans | 82.8 | 101.8 |
7 | Penn State Lady Lions | 82.7 | 96.1 |
8 | Oral Roberts Golden Eagles | 82.1 | 90.5 |
9 | Drake Bulldogs | 81.2 | 96.1 |
10 | Troy Trojans | 80.9 | 86.5 |
11 | Cal Baptist Lancers | 80.3 | 90.2 |
12 | Texas Longhorns | 80.1 | 98.3 |
13 | Gonzaga Bulldogs | 80 | 102.4 |
14 | UConn Huskies | 79.7 | 99.3 |
15 | Indiana Hoosiers | 79.5 | 101.6 |
16 | Ohio State Buckeyes | 79.3 | 96.1 |
17 | UNLV Rebels | 79 | 103.1 |
18 | Notre Dame Fighting Irish | 78.6 | 92.2 |
19 | Florida State Seminoles | 78.5 | 88.2 |
20 | Maryland Terrapins | 77.9 | 89.9 |
21 | Stanford Cardinal | 77.5 | 97.3 |
22 | Utah Utes | 77.4 | 99.2 |
23 | UCLA Bruins | 77.3 | 94.5 |
24 | Oklahoma Sooners | 76.5 | 86.6 |
25 | Tennessee Volunteers | 76.3 | 89.2 |
Field Goal % Offense
# | Team | Field Goal % | FG Made Per Game | FG Att. Per Game |
---|---|---|---|---|
1 | Indiana Hoosiers | 50.4 | 29.4 | 58.3 |
2 | Iowa Hawkeyes | 49.8 | 32.5 | 65.2 |
3 | UConn Huskies | 49.6 | 30.6 | 61.6 |
4 | South Carolina Gamecocks | 49.3 | 33 | 66.9 |
5 | Texas Longhorns | 49.1 | 30.6 | 62.3 |
6 | Drake Bulldogs | 48.8 | 29.5 | 60.4 |
7 | Penn State Lady Lions | 48.6 | 30.5 | 62.8 |
8 | Gonzaga Bulldogs | 48.1 | 29.3 | 61 |
8 | Michigan State Spartans | 48.1 | 30.2 | 62.7 |
10 | Green Bay Phoenix | 47.9 | 27.7 | 57.8 |
11 | South Dakota State Jackrabbits | 47.8 | 26.7 | 55.9 |
12 | Richmond Spiders | 47.3 | 25.8 | 54.5 |
12 | Utah Utes | 47.3 | 28.6 | 60.6 |
14 | Iowa State Cyclones | 46.8 | 27.6 | 59 |
15 | Ohio State Buckeyes | 46.7 | 28.9 | 61.9 |
16 | Oregon State Beavers | 46.4 | 26.5 | 57.1 |
17 | Stanford Cardinal | 46.3 | 29.2 | 63.1 |
17 | North Texas Eagles | 46.3 | 27 | 58.3 |
17 | Cleveland State Vikings | 46.3 | 26.4 | 57 |
20 | Fairfield Stags | 46.2 | 27 | 58.5 |
20 | LSU Tigers | 46.2 | 30.7 | 66.5 |
20 | UNLV Rebels | 46.2 | 28.8 | 62.3 |
23 | Illinois Fighting Illini | 45.8 | 28.2 | 61.6 |
24 | Colorado Buffaloes | 45.7 | 28.4 | 62.1 |
25 | Notre Dame Fighting Irish | 45.6 | 29.6 | 64.9 |
Three-Point Offense
# | Team | 3PT % | 3PT Made Per Game | 3PT Att. Per Game |
---|---|---|---|---|
1 | Indiana Hoosiers | 39.6 | 8.4 | 21.2 |
1 | Gonzaga Bulldogs | 39.6 | 9.3 | 23.6 |
3 | South Carolina Gamecocks | 39.5 | 6.6 | 16.8 |
4 | Montana Grizzlies | 38.5 | 10.8 | 28.1 |
5 | Iowa State Cyclones | 38.3 | 8.6 | 22.6 |
5 | Butler Bulldogs | 38.3 | 8.3 | 21.7 |
7 | South Dakota State Jackrabbits | 38.1 | 6.8 | 17.8 |
7 | Richmond Spiders | 38.1 | 9.1 | 24 |
9 | Iowa Hawkeyes | 37.6 | 11 | 29.2 |
10 | Penn State Lady Lions | 37.4 | 8.4 | 22.5 |
10 | Michigan State Spartans | 37.4 | 9.1 | 24.4 |
12 | Chattanooga Mocs | 37 | 6.4 | 17.2 |
13 | North Dakota State Bison | 36.7 | 7.2 | 19.6 |
14 | Albany Great Danes | 36.6 | 5.5 | 15 |
14 | TCU Horned Frogs | 36.6 | 9.5 | 25.8 |
16 | Texas Longhorns | 36.5 | 3.9 | 10.7 |
17 | Cleveland State Vikings | 36.4 | 5.5 | 15 |
18 | Marquette Golden Eagles | 36.3 | 6.6 | 18.2 |
18 | Southern Indiana Screaming Eagles | 36.3 | 7.3 | 20.1 |
20 | UConn Huskies | 36.2 | 7.2 | 19.7 |
20 | BYU Cougars | 36.2 | 6.9 | 19.2 |
20 | Maryland Terrapins | 36.2 | 5.8 | 16 |
23 | Colorado State Rams | 36.1 | 8.3 | 23.1 |
24 | Utah Utes | 36 | 10.2 | 28.4 |
25 | VCU Rams | 35.9 | 5.5 | 15.4 |
Offensive Rebounds
# | Team | Off. Reb. Per Game | 2nd Chance Points Avg. | Reb. Per Game |
---|---|---|---|---|
1 | Georgia Southern Eagles | 15.2 | 15.4 | 46 |
2 | Troy Trojans | 15.1 | 17.2 | 47.8 |
3 | LSU Tigers | 14.6 | 16.1 | 46.3 |
4 | Syracuse Orange | 14.4 | 14.7 | 41.3 |
5 | Marshall Thundering Herd | 14 | 14.5 | 39.4 |
6 | Memphis Tigers | 13.9 | 13.5 | 39.8 |
7 | Jackson State Tigers | 13.8 | 14.9 | 43.2 |
8 | Niagara Purple Eagles | 13.5 | 13.9 | 36 |
9 | UTSA Roadrunners | 13.4 | 12.5 | 44.4 |
10 | Temple Owls | 13.3 | 12.5 | 40.4 |
11 | Grambling Tigers | 13.2 | 11.2 | 41.4 |
12 | Dayton Flyers | 13 | 13.5 | 39.4 |
13 | UCLA Bruins | 12.9 | 13.4 | 43.7 |
14 | Bethune-Cookman Wildcats | 12.8 | 12.4 | 39.3 |
14 | Oakland Golden Grizzlies | 12.8 | 12.2 | 36.3 |
16 | Columbia Lions | 12.6 | 13.4 | 39.9 |
16 | Maryland-Eastern Shore Hawks | 12.6 | 11.9 | 38.2 |
16 | Ole Miss Rebels | 12.6 | 13.3 | 41.4 |
19 | Charleston (SC) Cougars | 12.4 | 13.7 | 41.2 |
19 | Texas Longhorns | 12.4 | 16.1 | 40.2 |
19 | South Carolina Gamecocks | 12.4 | 15.6 | 46.5 |
22 | James Madison Dukes | 12.3 | 14.3 | 47.3 |
22 | Texas A&M Aggies | 12.3 | 11.3 | 40.7 |
24 | Morgan State Bears | 12.2 | 10.2 | 36.1 |
24 | Rhode Island Rams | 12.2 | 11.1 | 38.8 |
Assists and Turnovers
# | Team | Assists Per Game | Turnovers Per Game | Assist/Turnover Ratio |
---|---|---|---|---|
1 | Iowa Hawkeyes | 21 | 13.6 | 1.55 |
2 | Oklahoma Sooners | 19.9 | 15.8 | 1.26 |
2 | Drake Bulldogs | 19.9 | 17.1 | 1.17 |
4 | UConn Huskies | 19.6 | 12.6 | 1.56 |
5 | Gonzaga Bulldogs | 19.5 | 12.9 | 1.52 |
6 | Utah Utes | 19.4 | 13.1 | 1.48 |
7 | Green Bay Phoenix | 19.1 | 10.2 | 1.87 |
8 | Cal Baptist Lancers | 18.9 | 14 | 1.35 |
9 | Iowa State Cyclones | 18.8 | 15.9 | 1.18 |
9 | Michigan State Spartans | 18.8 | 11.5 | 1.63 |
11 | Colorado Buffaloes | 18.6 | 13.5 | 1.38 |
11 | Kansas State Wildcats | 18.6 | 13.7 | 1.35 |
13 | South Carolina Gamecocks | 18.5 | 12.8 | 1.45 |
14 | Indiana Hoosiers | 18.4 | 12.6 | 1.47 |
15 | Stanford Cardinal | 18.3 | 11.9 | 1.53 |
16 | Baylor Bears | 18 | 15.5 | 1.16 |
17 | Marquette Golden Eagles | 17.9 | 14.3 | 1.25 |
18 | Oregon State Beavers | 17.7 | 12.9 | 1.36 |
18 | UCLA Bruins | 17.7 | 14.5 | 1.22 |
20 | Ohio State Buckeyes | 17.6 | 13 | 1.35 |
21 | Northwestern Wildcats | 17.4 | 15.8 | 1.1 |
22 | Penn State Lady Lions | 17.3 | 16.2 | 1.07 |
22 | Creighton Bluejays | 17.3 | 10.5 | 1.65 |
24 | Fairfield Stags | 17.2 | 16.5 | 1.04 |
25 | Mississippi State Bulldogs | 17 | 13.6 | 1.25 |
Points in the Paint Offense
# | Team | Points in the Paint Per Game |
---|---|---|
1 | South Carolina Gamecocks | 45.6 |
2 | Minnesota Golden Gophers | 44.6 |
3 | LSU Tigers | 42 |
4 | Iowa Hawkeyes | 40.9 |
5 | Texas Longhorns | 40.2 |
6 | Drake Bulldogs | 40.1 |
7 | Oral Roberts Golden Eagles | 39.2 |
8 | Michigan State Spartans | 38.8 |
9 | North Texas Eagles | 37.9 |
10 | Detroit Mercy Titans | 37.8 |
11 | Penn State Lady Lions | 37.6 |
12 | Kansas State Wildcats | 37.4 |
12 | Murray State Racers | 37.4 |
12 | Indiana Hoosiers | 37.4 |
15 | Georgia Southern Eagles | 37.3 |
15 | Ohio State Buckeyes | 37.3 |
17 | Pacific Tigers | 37.2 |
18 | Notre Dame Fighting Irish | 37.1 |
18 | Cleveland State Vikings | 37.1 |
20 | Colorado Buffaloes | 36.9 |
21 | Marshall Thundering Herd | 36.7 |
22 | Green Bay Phoenix | 36.6 |
23 | Boston College Eagles | 36.5 |
24 | West Virginia Mountaineers | 36.4 |
24 | South Dakota State Jackrabbits | 36.4 |
More from NCAA Women's Basketball
Dig into more Women's College Basketball scores and news on FOX Sports:
Learn more about this week's games on FOX Sports.
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
share
in this topic