PLAYERS
|
GP
|
GS
|
MPG
|
PPG
|
PTS/40
|
PTS
|
FGM/G
|
FG%
|
3FGM/G
|
3FG%
|
FTM/G
|
FT%
|
HIGH
|
PPS
|
---|
1 | |||||||||||||||
2 |
Ali Ali
G | ||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 |
Mikal Dawson
G-F | ||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 |
Zach Halligan
G-F | ||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 |