PLAYERS
|
GP
|
GS
|
MPG
|
USG%
|
OFF RTG
|
DEF RTG
|
NET RTG
|
TS%
|
EFG%
|
FT RATE
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 |
Tim Oboh
C | ||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 |
Noah Batchelor
G-F | ||||||||||||||||||
11 |
Sam Akot
G-F | ||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 |