PLAYERS
|
GP
|
GS
|
MPG
|
PPG
|
PTS/40
|
PTS
|
FGM/G
|
FG%
|
3FGM/G
|
3FG%
|
FTM/G
|
FT%
|
HIGH
|
PPS
|
---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 |
Trevon Taylor
G-F | ||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 |