PLAYERS
|
GP
|
GS
|
MPG
|
PPG
|
FGM
|
FGA
|
FG%
|
3FGM
|
3FGA
|
3FG%
|
2FGM
|
2FGA
|
2FG%
|
FTM
|
FTA
|
FT%
|
PPS
|
TS%
|
EFG%
|
---|
1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
3 |
DJ Burns
F | |||||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
14 |