PLAYERS
|
GP
|
GS
|
MPG
|
USG%
|
OFF RTG
|
DEF RTG
|
NET RTG
|
TS%
|
EFG%
|
FT RATE
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 |
Deng Geu
F | ||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 |
A.J. Jacobson
G-F | ||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 |