PLAYERS
|
GP
|
GS
|
MPG
|
USG%
|
OFF RTG
|
DEF RTG
|
NET RTG
|
TS%
|
EFG%
|
FT RATE
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 |
Tahj Small
G-F | ||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 |
Jayshawn Moore
G-F | ||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 |
Garrett Levesque
G-F | ||||||||||||||||||
16 | |||||||||||||||||||
17 |
Shakur Daniel
G-F | ||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 |