PLAYERS
|
GP
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
SOLO
|
AST
|
TCKL
|
SCK
|
SCK YDS
|
FF
|
FR
|
TD
|
---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 |
Akelo Stone
DT | |||||||||||||
8 | ||||||||||||||
9 |
Chris Graves
CB | |||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 |
Isaac Ukwu
DE | |||||||||||||
15 | ||||||||||||||
16 |
JJ Pegues
DT | |||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 |
Jalen Knox
WR | |||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 |
Jared Ivey
DE | |||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 |
T.J. Dudley
LB | |||||||||||||
35 | ||||||||||||||
36 |
Tyler Banks
LB | |||||||||||||
37 | ||||||||||||||
38 |