PLAYERS
|
GP
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
SOLO
|
AST
|
TCKL
|
SCK
|
SCK YDS
|
FF
|
FR
|
TD
|
---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 |
Jordan Hendy
CB | |||||||||||||
5 |
AJ Crider
LB | |||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 |
David Hood
DT | |||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 |
Devan Rogers
DT | |||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 |
Erik Davis
LB | |||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 |
Jamal Hines
DE | |||||||||||||
24 |
Joe Smith
LB | |||||||||||||
25 |
Justin Clark
CB | |||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 |
Nate Bauer
DB | |||||||||||||
30 | ||||||||||||||
31 |
Nate Givhan
DL | |||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 |
Troy Simon
CB | |||||||||||||
36 | ||||||||||||||
37 |
Willie Ross
DT | |||||||||||||
38 |
Zachary Ford
DB |