PLAYERS
|
GP
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
SOLO
|
AST
|
TCKL
|
SCK
|
SCK YDS
|
FF
|
FR
|
TD
|
---|
1 |
Braden Awls
DB | |||||||||||||
2 |
Avery Smith
CB | |||||||||||||
3 | ||||||||||||||
4 |
Nasir Bowers
CB | |||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 |
Jaden Dottin
WR | |||||||||||||
8 |
Andre Fuller
CB | |||||||||||||
9 | ||||||||||||||
10 |
Cavon Butler
DT | |||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 |
Deshawn Holt
LB | |||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 |
Esean Carter
DT | |||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 |
Kaden Holmes
DB | |||||||||||||
27 |
Laith Shamma
DT | |||||||||||||
28 |
Lance Dixon
LB | |||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 |
Zeke Blake
CB |