PLAYERS
|
GP
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
SOLO
|
AST
|
TCKL
|
SCK
|
SCK YDS
|
FF
|
FR
|
TD
|
---|
1 |
Donnie Lewis
CB | |||||||||||||
2 | ||||||||||||||
3 |
Chris Joyce
DB | |||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 |
Davon Wright
DL | |||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 |
KJ Vault
LB | |||||||||||||
21 |
Larry Brooks
DB | |||||||||||||
22 | ||||||||||||||
23 |
Macon Clark
DB | |||||||||||||
24 |
Marvin Moody
LB | |||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Dorian Camel
DB | |||||||||||||
32 | ||||||||||||||
33 |
Henry Stern
DT | |||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 |
Nick Kubiet
DE | |||||||||||||
37 |
Noah Seiden
DE | |||||||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 |