PLAYERS
|
GP
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
SOLO
|
AST
|
TCKL
|
SCK
|
SCK YDS
|
FF
|
FR
|
TD
|
---|
1 | ||||||||||||||
2 |
DJ Douglas
DB | |||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 |
Devean Deal
DE | |||||||||||||
7 |
Gabe Liu
DB | |||||||||||||
8 | ||||||||||||||
9 |
Tahir Annoor
DB | |||||||||||||
10 |
AJ Hampton
DB | |||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 |
Dickson Agu
LB | |||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 |
Jared Small
LB | |||||||||||||
23 | ||||||||||||||
24 |
Joshua Moore
DB | |||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Michael Lunz
DE | |||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 |
Tyler Grubbs
LB | |||||||||||||
38 |
Rishi Rattan
DB |