PLAYERS
|
G
|
PA
|
AB
|
H
|
R
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
AVG
|
OBP
|
SLG
|
OPS
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 |
Akil Baddoo
LF | |||||||||||||||||
6 |
Derek Hill
CF | |||||||||||||||||
7 |
Victor Reyes
CF | |||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 |
Willi Castro
2B | |||||||||||||||||
14 |
Niko Goodrum
SS | |||||||||||||||||
15 |
Nomar Mazara
RF | |||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 |
Daz Cameron
RF | |||||||||||||||||
20 |
Renato Núñez
1B | |||||||||||||||||
21 |
JaCoby Jones
CF | |||||||||||||||||
22 |
Zack Short
SS | |||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |
Jacob Robson
RF | |||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 |