PLAYERS
|
G
|
PA
|
AB
|
H
|
R
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
AVG
|
OBP
|
SLG
|
OPS
|
---|
1 |
Nicky Lopez
SS | |||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 |
Kyle Isbel
RF | |||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 |
Ryan McBroom
1B | |||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 |
Ryan O'Hearn
1B | |||||||||||||||||
14 |
Jarrod Dyson
RF | |||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 |
Jorge Soler
RF | |||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |