PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 |
Trea Turner
SS | ||||||||
2 |
Alec Bohm
3B | ||||||||
3 |
Bryson Stott
2B | ||||||||
4 |
Edmundo Sosa
SS | ||||||||
5 | |||||||||
6 |
Bryce Harper
1B | ||||||||
7 | |||||||||
8 | |||||||||
9 |
Kody Clemens
1B | ||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 |
Johan Rojas
CF | ||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 |
Austin Hays
LF | ||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |
David Dahl
LF | ||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 |
Ryan McKenna
RF | ||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 |