PLAYERS
|
GP
|
MIN
|
MPG
|
OFF RTG
|
DEF RTG
|
TS%
|
EFG%
|
FT%
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 |
Trae Young
PG | ||||||||||||||||
4 |
John Collins
PF | ||||||||||||||||
5 | |||||||||||||||||
6 |
AJ Griffin
SF | ||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 |
Vit Krejci
PG | ||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 |
Saddiq Bey
SF |