PLAYERS
|
GP
|
MIN
|
MPG
|
OFF RTG
|
DEF RTG
|
TS%
|
EFG%
|
FT%
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 |
David Roddy
PF | ||||||||||||||||
6 |
Trae Young
PG | ||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 |
Vít Krejcí
PG | ||||||||||||||||
12 |
Kobe Bufkin
SG | ||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 |
Seth Lundy
SF |