PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
PTS
|
FGM/G
|
FGA/G
|
FG%
|
3FGM/G
|
3FGA/G
|
3FG%
|
FTM/G
|
FTA/G
|
FT%
|
HIGH
|
PPS
|
---|
1 |
Trae Young
PG | ||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 |
John Collins
PF | ||||||||||||||||
6 | |||||||||||||||||
7 |
Saddiq Bey
SF | ||||||||||||||||
8 | |||||||||||||||||
9 |
AJ Griffin
SF | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 |
Vit Krejci
PG | ||||||||||||||||
21 |