PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
FGM/G
|
FGM
|
FGA/G
|
FGA
|
FG%
|
3FGM/G
|
3FGM
|
3FGA/G
|
3FGA
|
3FG%
|
FTM/G
|
FTM
|
FTA/G
|
FTA
|
FT%
|
PPS
|
TS%
|
EFG%
|
---|
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 |
John Collins
PF | ||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 |
Saddiq Bey
SF | ||||||||||||||||||||||
8 |
AJ Griffin
SF | ||||||||||||||||||||||
9 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 |
Trae Young
PG | ||||||||||||||||||||||
13 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 |
Vit Krejci
PG | ||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||
19 | |||||||||||||||||||||||
20 | |||||||||||||||||||||||
21 |