PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
FGM/G
|
FGM
|
FGA/G
|
FGA
|
FG%
|
3FGM/G
|
3FGM
|
3FGA/G
|
3FGA
|
3FG%
|
FTM/G
|
FTM
|
FTA/G
|
FTA
|
FT%
|
PPS
|
TS%
|
EFG%
|
---|
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 |
David Roddy
PF | ||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 |
Vít Krejcí
PG | ||||||||||||||||||||||
10 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 |
Trae Young
PG | ||||||||||||||||||||||
14 |
Kobe Bufkin
SG | ||||||||||||||||||||||
15 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
17 | |||||||||||||||||||||||
18 |
Seth Lundy
SF |