PLAYERS
|
GP
|
MIN
|
MPG
|
AST
|
APG
|
TO
|
TPG
|
TO%
|
AST/TO
|
AST%
|
---|
1 |
Kris Dunn
PG | ||||||||||
2 |
Walter Lemon
SG | ||||||||||
3 |
Zach LaVine
SG | ||||||||||
4 | |||||||||||
5 | |||||||||||
6 |
Otto Porter
SF | ||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 |
Wayne Selden
SG | ||||||||||
12 | |||||||||||
13 |
Bobby Portis
PF | ||||||||||
14 |
Rawle Alkins
SG | ||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 |
Tyler Ulis
PG | ||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 |