PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
PTS
|
FGM/G
|
FGA/G
|
FG%
|
3FGM/G
|
3FGA/G
|
3FG%
|
FTM/G
|
FTA/G
|
FT%
|
HIGH
|
PPS
|
---|
1 | |||||||||||||||||
2 |
Lou Williams
SG | ||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 |
Mike Scott
PF | ||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 |
Justin Bibbs
SG | ||||||||||||||||
24 |