PLAYERS
|
GP
|
MIN
|
MPG
|
OFF RTG
|
DEF RTG
|
TS%
|
EFG%
|
FT%
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 |
Ivan Rabb
PF | ||||||||||||||||
2 |
Mike Conley
PG | ||||||||||||||||
3 | |||||||||||||||||
4 |
Omri Casspi
SF | ||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 |
Jevon Carter
PG | ||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 |
CJ Miles
SF | ||||||||||||||||
17 | |||||||||||||||||
18 |
Delon Wright
PG | ||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
28 |
Shelvin Mack
PG | ||||||||||||||||
29 |
Tyler Dorsey
SG | ||||||||||||||||
30 | |||||||||||||||||
31 |
Wayne Selden
SG |