PLAYERS
|
GP
|
MIN
|
MPG
|
DBL DBL
|
TRIP DBL
|
PF
|
PFPG
|
FLAG
|
TECH
|
EJECT
|
DQ
|
FD
|
FDPG
|
---|
1 | ||||||||||||||
2 |
Ja Morant
PG | |||||||||||||
3 |
Jae Crowder
SF | |||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 |
Dion Waiters
SG | |||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 |
John Konchar
SG | |||||||||||||
17 | ||||||||||||||
18 |
Jordan Bell
PF | |||||||||||||
19 |
Josh Jackson
SG | |||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 |
Solomon Hill
SF | |||||||||||||
24 |
Tyus Jones
PG | |||||||||||||
25 |