PLAYERS
|
GP
|
MIN
|
MPG
|
OFF RTG
|
DEF RTG
|
TS%
|
EFG%
|
FT%
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 |
Nerlens Noel
PF | ||||||||||||||||
2 | |||||||||||||||||
3 |
Jerami Grant
SF | ||||||||||||||||
4 |
Paul George
SF | ||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 |
Alex Abrines
SG | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 |
Abdel Nader
SF | ||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 |
Jawun Evans
PG | ||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 |