PLAYERS
|
GP
|
MIN
|
MPG
|
AST
|
APG
|
TO
|
TPG
|
TO%
|
AST/TO
|
AST%
|
---|
1 |
Chris Paul
PG | ||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 |
Devon Hall
SG | ||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 |
Abdel Nader
SF | ||||||||||
13 | |||||||||||
14 |
Kevin Hervey
PF | ||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 |
Isaiah Roby
SF |