PLAYERS
|
GP
|
MIN
|
MPG
|
AST
|
APG
|
TO
|
TPG
|
TO%
|
AST/TO
|
AST%
|
---|
1 | |||||||||||
2 |
Josh Giddey
SG | ||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 |
Adam Flagler
SG | ||||||||||
7 | |||||||||||
8 | |||||||||||
9 |
Tre Mann
PG | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 |
Isaiah Joe
SG | ||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 |